Soulmon's move set
Icon | Name | Type | Category | Power | MP | Effect | Learnable | Chance to learn |
---|---|---|---|---|---|---|---|---|
![]() | Thunder Justice | Air | Technique | 586 | 330 | Stun | 13% | |
![]() | Electric Cloud | Air | Technique | 120 | 69 | Stun | 32% | |
![]() | Megalo Spark | Air | Technique | 382 | 174 | Stun | 18% | |
![]() | Static Elect | Air | Technique | 85 | 45 | Stun | 36% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 10% | |
![]() | Dark Claw | Air | Finisher | 143 | 120 | - | - | - |
Soulmon cannot be obtained legitimately during normal gameplay. If you receive it illegitimately and want it to learn any of the moves above, note that its opponent needs to utilize said move during the ongoing fight. Otherwise, it will not pick up the technique.
Soulmon's drops
Icon | Name | Description | Drop chance |
---|---|---|---|
![]() | Medium MP | Med. MP: recover +1500 MP | 10% |
Soulmon variants
CHKA01's Soulmon

Quick Facts
HP | 300 |
---|---|
MP | 300 |
Offense | 50 |
Defense | 50 |
Speed | 50 |
Brains | 50 |
BIT reward | 100 |
Variant's location information
This variant of Soulmon can be found on the map called CHKA01 in Mansion Basement.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Static Elect | Air | Technique | 85 | 45 | Stun | 40% | |
![]() | Megalo Spark | Air | Technique | 382 | 174 | Stun | 30% | |
![]() | Electric Cloud | Air | Technique | 120 | 69 | Stun | 20% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 10% |
DGHA02's Soulmon

Quick Facts
HP | 800 |
---|---|
MP | 1800 |
Offense | 290 |
Defense | 150 |
Speed | 200 |
Brains | 250 |
BIT reward | 300 |
Variant's location information
This variant of Soulmon can be found on the map called DGHA02 in Overdell Cemetery.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Static Elect | Air | Technique | 85 | 45 | Stun | 50% | |
![]() | Megalo Spark | Air | Technique | 382 | 174 | Stun | 10% | |
![]() | Electric Cloud | Air | Technique | 120 | 69 | Stun | 40% |
YAKA14's Soulmon

Quick Facts
HP | 1300 |
---|---|
MP | 2600 |
Offense | 450 |
Defense | 240 |
Speed | 120 |
Brains | 250 |
BIT reward | 500 |
Variant's location information
This variant of Soulmon can be found on the map called YAKA14 in Grey Lord's Mansion.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Megalo Spark | Air | Technique | 382 | 174 | Stun | 20% | |
![]() | Electric Cloud | Air | Technique | 120 | 69 | Stun | 50% | |
![]() | Thunder Justice | Air | Technique | 586 | 330 | Stun | 20% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 10% |