SnowGoburimon's move set
Icon | Name | Type | Category | Power | MP | Effect | Learnable | Chance to learn |
---|---|---|---|---|---|---|---|---|
![]() | War Cry | Battle | Technique | 0 | 42 | - | 15% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | - | 19% | |
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 13% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 17% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 20% |
SnowGoburimon cannot be obtained legitimately during normal gameplay. If you receive it illegitimately and want it to learn any of the moves above, note that its opponent needs to utilize said move during the ongoing fight. Otherwise, it will not pick up the technique.
SnowGoburimon's drops
Icon | Name | Description | Drop chance |
---|---|---|---|
![]() | Meat | Makes Digimon a bit full | 10% |
SnowGoburimon variants
FRZL01's SnowGoburimon

Quick Facts
HP | 2300 |
---|---|
MP | 2900 |
Offense | 510 |
Defense | 260 |
Speed | 160 |
Brains | 50 |
BIT reward | 400 |
Variant's location information
This variant of SnowGoburimon can be found on the map called FRZL01 in Freezeland.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 40% | ||
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 30% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 10% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 20% |
FRZL03's SnowGoburimon

Quick Facts
HP | 1500 |
---|---|
MP | 1900 |
Offense | 510 |
Defense | 260 |
Speed | 160 |
Brains | 50 |
BIT reward | 400 |
Variant's location information
This variant of SnowGoburimon can be found on the map called FRZL03 in Freezeland.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 40% | ||
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 30% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 10% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 20% |
FRZL04's SnowGoburimon

Quick Facts
HP | 2300 |
---|---|
MP | 2900 |
Offense | 510 |
Defense | 260 |
Speed | 160 |
Brains | 50 |
BIT reward | 400 |
Variant's location information
This variant of SnowGoburimon can be found on the map called FRZL04 in Freezeland.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 40% | ||
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 30% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 10% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 20% |
FRZL07's SnowGoburimon

Quick Facts
HP | 2300 |
---|---|
MP | 2900 |
Offense | 510 |
Defense | 260 |
Speed | 160 |
Brains | 50 |
BIT reward | 400 |
Variant's location information
This variant of SnowGoburimon can be found on the map called FRZL07 in Freezeland.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 40% | ||
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 30% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 10% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 20% |
FRZL12's SnowGoburimon

Quick Facts
HP | 2300 |
---|---|
MP | 2900 |
Offense | 510 |
Defense | 260 |
Speed | 160 |
Brains | 50 |
BIT reward | 400 |
Variant's location information
This variant of SnowGoburimon can be found on the map called FRZL12 in Freezeland.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 40% | ||
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 30% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 10% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 20% |
FRZL16's SnowGoburimon

Quick Facts
HP | 2300 |
---|---|
MP | 2900 |
Offense | 510 |
Defense | 260 |
Speed | 160 |
Brains | 50 |
BIT reward | 400 |
Variant's location information
This variant of SnowGoburimon can be found on the map called FRZL16 in Freezeland.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 40% | ||
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 30% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 10% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 20% |