Path Thru Mt. Panorama's subareas
MIHA00
Pathway from Native Forest

Digimon spawns in MIHA00
Item spawns in MIHA00
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 10% |
![]() | Digimushrm | Make Digimon a bit full | 15% |
![]() | Big Berry | Makes full + boosts Weight! | 4% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.
MIHA02
Pathway from Gear Savanna

Digimon spawns in MIHA02
Item spawns in MIHA02
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 15% |
![]() | Digimushrm | Make Digimon a bit full | 7% |
![]() | Deluxmushrm | Boosts all abilities | 2% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.