Overdell Cemetery's subareas
DGHA02
Bakemon's encounter screen

Digimon spawns in DGHA02
Icon | Name | Stage | Type | Recruitable |
---|---|---|---|---|
![]() | Bakemon | Champion | Virus | |
![]() | Soulmon | Champion | Virus | - |
![]() | Tsukaimon | Rookie | Virus | - |
Item spawns in DGHA02
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 20% |
![]() | Digimushrm | Make Digimon a bit full | 10% |
![]() | Super veggy | Recovers MP completely! | 5% |
![]() | Happymushrm | Boost Happiness, but risky | 3% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.