Native Forest's subareas
MAYO00
Agumon's encounter screen

Digimon spawns in MAYO00
Icon | Name | Stage | Type | Recruitable |
---|---|---|---|---|
![]() | Agumon | Rookie | Vaccine | |
![]() | Dokunemon | Rookie | Virus | - |
![]() | ModokiBetamon | Rookie | Vaccine | - |
Item spawns in MAYO00
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 40% |
![]() | Digimushrm | Make Digimon a bit full | 30% |
![]() | Happymushrm | Boost Happiness, but risky | 3% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.
MAYO01
Native Forest's toilet screen

Digimon spawns in MAYO01
Icon | Name | Stage | Type | Recruitable |
---|---|---|---|---|
![]() | Dokunemon | Rookie | Virus | - |
![]() | ModokiBetamon | Rookie | Vaccine | - |
![]() | RedVegiemon | Champion | Virus | - |
Item spawns in MAYO01
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 10% |
![]() | Digimushrm | Make Digimon a bit full | 10% |
![]() | Digimushrm | Make Digimon a bit full | 10% |
![]() | Digimushrm | Make Digimon a bit full | 40% |
![]() | Digimushrm | Make Digimon a bit full | 25% |
![]() | Digimushrm | Make Digimon a bit full | 15% |
![]() | Deluxmushrm | Boosts all abilities | 2% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.
MAYO01_2
Native Forest's Path to Mt. Panorama blocked

Digimon spawns in MAYO01_2
Icon | Name | Stage | Type | Recruitable |
---|---|---|---|---|
![]() | Sukamon | Champion | Virus |
Item spawns in MAYO01_2
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 15% |
![]() | Digimushrm | Make Digimon a bit full | 20% |
![]() | Happymushrm | Boost Happiness, but risky | 5% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.
MAYO02
Kunemon's encounter screen

Digimon spawns in MAYO02
Icon | Name | Stage | Type | Recruitable |
---|---|---|---|---|
![]() | Dokunemon | Rookie | Virus | - |
![]() | Kunemon | Rookie | Virus | |
![]() | RedVegiemon | Champion | Virus | - |
Item spawns in MAYO02
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 25% |
![]() | Happymushrm | Boost Happiness, but risky | 5% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.
MAYO02_2
Native Forest's Path to Mt. Panorama opened up

Digimon spawns in MAYO02_2
Icon | Name | Stage | Type | Recruitable |
---|---|---|---|---|
![]() | Sukamon | Champion | Virus |
Item spawns in MAYO02_2
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 15% |
![]() | Digimushrm | Make Digimon a bit full | 20% |
![]() | Happymushrm | Boost Happiness, but risky | 5% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.
MAYO03
Palmon's encounter screen

Digimon spawns in MAYO03
Item spawns in MAYO03
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 16% |
![]() | Digimushrm | Make Digimon a bit full | 30% |
![]() | Blue apple | Makes Digimon happy | 4% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.
MAYO04A
Etemon's encounter screen

Digimon spawns in MAYO04A
Item spawns in MAYO04A
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 60% |
![]() | Digimushrm | Make Digimon a bit full | 25% |
![]() | Deluxmushrm | Boosts all abilities | 3% |
![]() | Blue apple | Makes Digimon happy | 3% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.
MAYO04B
Etemon's encounter screen - door locked
