Mt. Panorama Spore Area's subareas
MIHA05
Unimon's encounter screen

Digimon spawns in MIHA05
Icon | Name | Stage | Type | Recruitable |
---|---|---|---|---|
![]() | Unimon | Champion | Vaccine |
Item spawns in MIHA05
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 15% |
![]() | Digimushrm | Make Digimon a bit full | 15% |
![]() | Digimushrm | Make Digimon a bit full | 15% |
![]() | Digimushrm | Make Digimon a bit full | 15% |
![]() | Happymushrm | Boost Happiness, but risky | 6% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.
Lootable items in MIHA05
Icon | Name | Description |
---|---|---|
![]() | med.recovery | Medium Recovery: +1500 HP |
![]() | Medium MP | Med. MP: recover +1500 MP |
![]() | Various | Cures Status Errors |
Keep in mind that some subareas contain several lootable item containers.
MIHA06
Vademon's encounter screen

Digimon spawns in MIHA06
Icon | Name | Stage | Type | Recruitable |
---|---|---|---|---|
![]() | Vademon | Ultimate | Virus |
Item spawns in MIHA06
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 15% |
![]() | Digimushrm | Make Digimon a bit full | 5% |
![]() | Digimushrm | Make Digimon a bit full | 5% |
![]() | Digimushrm | Make Digimon a bit full | 5% |
![]() | Happymushrm | Boost Happiness, but risky | 4% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.