Misty Trees's subareas
MIST01
Geko Swamp's entrance coming from Misty Trees

Digimon spawns in MIST01
Icon | Name | Stage | Type | Recruitable |
---|---|---|---|---|
![]() | Darkrizamon | Rookie | Virus | - |
![]() | Fugamon | Champion | Virus | - |
![]() | MoriShellmon | Champion | Data | - |
![]() | Tsukaimon | Rookie | Virus | - |
Item spawns in MIST01
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 8% |
![]() | Digimushrm | Make Digimon a bit full | 5% |
![]() | Digimushrm | Make Digimon a bit full | 17% |
![]() | Happymushrm | Boost Happiness, but risky | 4% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.
MIST02
MoriShellmon's encounter screen (3 of them)

Digimon spawns in MIST02
Icon | Name | Stage | Type | Recruitable |
---|---|---|---|---|
![]() | Darkrizamon | Rookie | Virus | - |
![]() | Fugamon | Champion | Virus | - |
![]() | MoriShellmon | Champion | Data | - |
Item spawns in MIST02
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 18% |
![]() | Digimushrm | Make Digimon a bit full | 12% |
![]() | Happymushrm | Boost Happiness, but risky | 2% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.
MIST03
Kokatorimon's encounter screen

Digimon spawns in MIST03
Icon | Name | Stage | Type | Recruitable |
---|---|---|---|---|
![]() | Goburimon | Rookie | Virus | - |
![]() | Kokatorimon | Champion | Vaccine | |
![]() | MoriShellmon | Champion | Data | - |
Item spawns in MIST03
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 13% |
![]() | Digimushrm | Make Digimon a bit full | 17% |
![]() | Digimushrm | Make Digimon a bit full | 20% |
![]() | Digipine | Boosts training effect. | 3% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.
MIST04
Misty Tree's pathway leading up to Cherrymon

Digimon spawns in MIST04
Icon | Name | Stage | Type | Recruitable |
---|---|---|---|---|
![]() | Fugamon | Champion | Virus | - |
![]() | Goburimon | Rookie | Virus | - |
![]() | MoriShellmon | Champion | Data | - |
![]() | Saberdramon | Champion | Virus | - |
Item spawns in MIST04
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 5% |
![]() | Digimushrm | Make Digimon a bit full | 16% |
![]() | Digimushrm | Make Digimon a bit full | 8% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.
MIST05
Cherrymon's encounter screen

Digimon spawns in MIST05
Icon | Name | Stage | Type | Recruitable |
---|---|---|---|---|
![]() | Cherrymon | Undefined | Vaccine | - |
Item spawns in MIST05
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 13% |
![]() | Digimushrm | Make Digimon a bit full | 19% |
![]() | Digipine | Boosts training effect. | 4% |
![]() | Calm berry | Boost MP by +200! | 1% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.
MIST06
Gabumon's encounter screen

Digimon spawns in MIST06
Icon | Name | Stage | Type | Recruitable |
---|---|---|---|---|
![]() | Darkrizamon | Rookie | Virus | - |
![]() | Gabumon | Rookie | Data | |
![]() | Goburimon | Rookie | Virus | - |
![]() | Tsukaimon | Rookie | Virus | - |
Item spawns in MIST06
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 9% |
![]() | Digimushrm | Make Digimon a bit full | 14% |
![]() | Happymushrm | Boost Happiness, but risky | 3% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.
MIST07
Misty Trees' entrance screen coming from Freezeland

Digimon spawns in MIST07
Item spawns in MIST07
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 7% |
![]() | Digimushrm | Make Digimon a bit full | 17% |
![]() | Digimushrm | Make Digimon a bit full | 5% |
![]() | Digipine | Boosts training effect. | 4% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.