Great Canyon Top Area's subareas
GCAN02
Great Canyon Top screen after using Ogre Fortress' elevator

Digimon spawns in GCAN02
Item spawns in GCAN02
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 5% |
![]() | Digimushrm | Make Digimon a bit full | 10% |
![]() | Deluxmushrm | Boosts all abilities | 1% |
![]() | Happymushrm | Boost Happiness, but risky | 1% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.
GCAN03
Elevator to Birdramon's Nest

Digimon spawns in GCAN03
Icon | Name | Stage | Type | Recruitable |
---|---|---|---|---|
![]() | Gotsumon | Rookie | Data | - |
![]() | SandYanmamon | Rookie | Virus | - |
![]() | Weedmon | Champion | Virus | - |
Item spawns in GCAN03
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 15% |
![]() | Digimushrm | Make Digimon a bit full | 10% |
![]() | Deluxmushrm | Boosts all abilities | 1% |
![]() | Pricklypear | Lowers Weight! | 5% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.
GCAN08_1
Ogremon encounter screen; Ogremon not triggered yet

Digimon spawns in GCAN08_1
Icon | Name | Stage | Type | Recruitable |
---|---|---|---|---|
![]() | Agumon | Rookie | Vaccine | |
![]() | Goburimon | Rookie | Virus | - |
![]() | Ogremon | Champion | Virus |
Item spawns in GCAN08_1
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 10% |
![]() | Pricklypear | Lowers Weight! | 4% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.
GCAN08_2
Ogremon encounter screen; Ogremon triggered

Digimon spawns in GCAN08_2
Icon | Name | Stage | Type | Recruitable |
---|---|---|---|---|
![]() | Agumon | Rookie | Vaccine | |
![]() | Goburimon | Rookie | Virus | - |
![]() | Ogremon | Champion | Virus |
Item spawns in GCAN08_2
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 10% |
![]() | Pricklypear | Lowers Weight! | 4% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.
GCAN09
Monochromon's shop exterior screen

Digimon spawns in GCAN09
Icon | Name | Stage | Type | Recruitable |
---|---|---|---|---|
![]() | Gotsumon | Rookie | Data | - |
![]() | Gururumon | Champion | Virus | - |
![]() | Weedmon | Champion | Virus | - |
Item spawns in GCAN09
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 15% |
![]() | Digimushrm | Make Digimon a bit full | 10% |
![]() | Pricklypear | Lowers Weight! | 5% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.