Ancient Glacial Region's subareas
KODA01
Ancient Glacial Region's entrance screen

Digimon spawns in KODA01
Icon | Name | Stage | Type | Recruitable |
---|---|---|---|---|
![]() | Vermilimon | Champion | Vaccine | - |
![]() | Yanmamon | Rookie | Virus | - |
Item spawns in KODA01
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 14% |
![]() | Digimushrm | Make Digimon a bit full | 9% |
![]() | Digimushrm | Make Digimon a bit full | 15% |
![]() | Red Berry | Gives rest, boost disc.+hap | 3% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.
KODA02
Ancient Glacial Region's vending machine

Digimon spawns in KODA02
Icon | Name | Stage | Type | Recruitable |
---|---|---|---|---|
![]() | Brachiomon | Undefined | Data | - |
![]() | Monochromon | Champion | Data | |
![]() | Saberdramon | Champion | Virus | - |
Item spawns in KODA02
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 8% |
![]() | Digimushrm | Make Digimon a bit full | 11% |
![]() | Red Berry | Gives rest, boost disc.+hap | 4% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.
KODA03
Entrance to the Ancient Speedy Region

Digimon spawns in KODA03
Icon | Name | Stage | Type | Recruitable |
---|---|---|---|---|
![]() | Master Tyrannomon | Undefined | Data | - |
![]() | Tyrannomon | Champion | Data |
Item spawns in KODA03
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 18% |
![]() | Digimushrm | Make Digimon a bit full | 7% |
![]() | Digimushrm | Make Digimon a bit full | 16% |
![]() | Happymushrm | Boost Happiness, but risky | 4% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.