Geko Swamp's subareas
STIC01
Geko Swamp's entrance from Gear Savanna

Digimon spawns in STIC01
Item spawns in STIC01
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Spiny green | Greatly reduces Tiredness | 4% |
![]() | Digimushrm | Make Digimon a bit full | 7% |
![]() | Digimushrm | Make Digimon a bit full | 16% |
![]() | Muscle Yam | Boost HP by +200! | 1% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.
STIC02
Geko Swamp's toilet screen; Otamamon's encounter screen

Digimon spawns in STIC02
Item spawns in STIC02
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 18% |
![]() | Digimushrm | Make Digimon a bit full | 12% |
![]() | Happymushrm | Boost Happiness, but risky | 3% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.