Gear Savanna's subareas
GIAS00
Gear Savanna's entrance

Digimon spawns in GIAS00
Icon | Name | Stage | Type | Recruitable |
---|---|---|---|---|
![]() | NiseDrimogemon | Champion | Vaccine | - |
![]() | ShimaUnimon | Champion | Data | - |
![]() | Tsukaimon | Rookie | Virus | - |
Item spawns in GIAS00
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 10% |
![]() | Power Ice | Boost Defensive Power +20! | 1% |
![]() | Happymushrm | Boost Happiness, but risky | 3% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.
GIAS01
Birdramon's landing spot, next to the Recycling Shop

Digimon spawns in GIAS01
Icon | Name | Stage | Type | Recruitable |
---|---|---|---|---|
![]() | NiseDrimogemon | Champion | Vaccine | - |
![]() | Psychemon | Rookie | Vaccine | - |
![]() | Sharmamon | Rookie | Virus | - |
![]() | ShimaUnimon | Champion | Data | - |
Item spawns in GIAS01
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 18% |
![]() | Digimushrm | Make Digimon a bit full | 6% |
![]() | Digimushrm | Make Digimon a bit full | 10% |
![]() | Sweet Nut | Recovers HP completely! | 4% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.
GIAS02
Elecmon's encounter screen; Factorial Town entrance gate

Digimon spawns in GIAS02
Icon | Name | Stage | Type | Recruitable |
---|---|---|---|---|
![]() | Akatorimon | Champion | Data | - |
![]() | Elecmon | Rookie | Data | |
![]() | Psychemon | Rookie | Vaccine | - |
![]() | Sharmamon | Rookie | Virus | - |
Item spawns in GIAS02
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 20% |
![]() | Digimushrm | Make Digimon a bit full | 9% |
![]() | Sweet Nut | Recovers HP completely! | 3% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.
GIAS03
Patamon's encounter screen

Digimon spawns in GIAS03
Icon | Name | Stage | Type | Recruitable |
---|---|---|---|---|
![]() | Patamon | Rookie | Data | |
![]() | Sharmamon | Rookie | Virus | - |
![]() | ShimaUnimon | Champion | Data | - |
Item spawns in GIAS03
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 9% |
![]() | Digimushrm | Make Digimon a bit full | 13% |
![]() | Happymushrm | Boost Happiness, but risky | 2% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.
GIAS04
Biyomon's encounter screen

Digimon spawns in GIAS04
Icon | Name | Stage | Type | Recruitable |
---|---|---|---|---|
![]() | Akatorimon | Champion | Data | - |
![]() | Biyomon | Rookie | Vaccine | |
![]() | Sharmamon | Rookie | Virus | - |
![]() | ShimaUnimon | Champion | Data | - |
![]() | Tsukaimon | Rookie | Virus | - |
Item spawns in GIAS04
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 15% |
![]() | Digimushrm | Make Digimon a bit full | 19% |
![]() | Digimushrm | Make Digimon a bit full | 8% |
![]() | Digimushrm | Make Digimon a bit full | 16% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.
GIAS05
Gear Savanna's pathway

Digimon spawns in GIAS05
Icon | Name | Stage | Type | Recruitable |
---|---|---|---|---|
![]() | Akatorimon | Champion | Data | - |
![]() | Psychemon | Rookie | Vaccine | - |
![]() | Sharmamon | Rookie | Virus | - |
![]() | Tsukaimon | Rookie | Virus | - |
Item spawns in GIAS05
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 18% |
![]() | Digimushrm | Make Digimon a bit full | 12% |
![]() | Sweet Nut | Recovers HP completely! | 4% |
![]() | Chain melon | Good for many things | 1% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.
GIAS06A
Second half of the month: Recycling Shop not present

Digimon spawns in GIAS06A
Item spawns in GIAS06A
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 17% |
![]() | Happymushrm | Boost Happiness, but risky | 3% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.
GIAS06B
First half of the month: Recycling Shop present

Item spawns in GIAS06B
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 17% |
![]() | Happymushrm | Boost Happiness, but risky | 3% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.
GIAS07
Leomon's event screen

Digimon spawns in GIAS07
Icon | Name | Stage | Type | Recruitable |
---|---|---|---|---|
![]() | Goburimon | Rookie | Virus | - |
![]() | Leomon | Champion | Vaccine | |
![]() | Patamon | Rookie | Data | |
![]() | Sharmamon | Rookie | Virus | - |
Item spawns in GIAS07
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 7% |
![]() | Digimushrm | Make Digimon a bit full | 12% |
![]() | Digimushrm | Make Digimon a bit full | 15% |
![]() | Digimushrm | Make Digimon a bit full | 6% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.
GIAS08
Gear Savanna's toilet screen; Entrance to Trash Mountain

Digimon spawns in GIAS08
Icon | Name | Stage | Type | Recruitable |
---|---|---|---|---|
![]() | NiseDrimogemon | Champion | Vaccine | - |
![]() | Sharmamon | Rookie | Virus | - |
![]() | ShimaUnimon | Champion | Data | - |
Item spawns in GIAS08
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 11% |
![]() | Digimushrm | Make Digimon a bit full | 15% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.
GIAS09
Leomon's Gym

Digimon spawns in GIAS09
Icon | Name | Stage | Type | Recruitable |
---|---|---|---|---|
![]() | Leomon | Champion | Vaccine |
Item spawns in GIAS09
Icon | Name | Description | Chance |
---|---|---|---|
![]() | Digimushrm | Make Digimon a bit full | 17% |
![]() | Digimushrm | Make Digimon a bit full | 9% |
![]() | Sweet Nut | Recovers HP completely! | 3% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.