Amida Forest's subareas
TROP06
Centarumon's maze

Digimon spawns in TROP06
Icon | Name | Stage | Type | Recruitable |
---|---|---|---|---|
![]() | Centarumon | Champion | Data |
Item spawns in TROP06
Icon | Name | Description | Chance |
---|---|---|---|
![]() | sm.recovery | Small Recovery: +500 HP | 20% |
![]() | med.recovery | Medium Recovery: +1500 HP | 10% |
![]() | MP Floppy | Recover +500 Magic Points | 30% |
![]() | Medium MP | Med. MP: recover +1500 MP | 25% |
![]() | Off. Disk | Boost Off. Power in battle | 20% |
![]() | Def. Disk | Boost Def. Power in battle | 30% |
![]() | Hispeed dsk | Boost Speed in battle | 20% |
![]() | Omni Disk | Boost all skills in battle | 5% |
![]() | Auto Pilot | Can return to city quickly | 20% |
![]() | Port. potty | Can do potty anywhere | 10% |
![]() | Meat | Makes Digimon a bit full | 20% |
![]() | Giant Meat | Makes Digimon quite full . | 30% |
![]() | Orange bana | Fully recovers HP and MP | 2% |
![]() | Moldy Meat | Makes Digimon somewhat full | 20% |
![]() | Happymushrm | Boost Happiness, but risky | 8% |
Keep in mind that some subareas contain several item spawn points, sometimes sharing the same item with differing spawn chances.