Obscure Onion
Contents
Quick Facts

Name | Obscure Onion |
---|---|
Category | Vegetable |
In-game description
Improves STA and WIS training effects.
Obscure Onion dropped by
Icon | Name | Level | Time | Day | Area | Zone |
---|---|---|---|---|---|---|
![]() | RedVegiemon | 3 | 00:00 - 24:00 | Mon - Sun / A - B | Forest Path | Nigh Plains |
![]() | RedVegiemon | 4 | 16:00 - 24:00 | Mon - Sun / A - B | Cave Entrance | Nigh Plains |
![]() | Geremon | 7 | 00:00 - 24:00 | Mon - Sun / A - B | Server Cemetery | Server Desert |
![]() | Vegiemon | 24 | 00:00 - 24:00 | Mon - Sun / A - B | Guts Wastes | Ohguino Wastelands |
![]() | RedVegiemon | 26 | 00:00 - 24:00 | Mon - Sun / A - B | Palace of Thorns | Ohguino Wastelands |
![]() | Woodmon | 28 | 00:00 - 24:00 | Mon - Sun / A - B | Rose Palace | Ohguino Wastelands |
![]() | SnowAgumon | 32 | 00:00 - 24:00 | Mon - Sun / A - B | Frost Cathedral | Absolute Zero |
![]() | Woodmon | 34 | 00:00 - 24:00 | Mon - Sun / A - B | Palace of Thorns | Ohguino Wastelands |
Obscure Onion used as an ingredient in
Name | Category |
---|---|
Obscure Onion Fry | Vegetable Cooking |
Meatloaf | Cooking |
Chop Suey | Cooking |