Baby Strawberry
Quick Facts

Name | Baby Strawberry |
---|---|
Category | Fruit |
In-game description
Heavy wild strawberry with a lot of bulk.
Baby Strawberry dropped by
Icon | Name | Level | Time | Day | Area | Zone |
---|---|---|---|---|---|---|
![]() | Tsukaimon | 31 | 00:00 - 24:00 | Mon - Sun / A - B | Bony Drive | Bony Resort |
![]() | Greymon (Blue) | 31 | 00:00 - 24:00 | Mon - Sun / A - B | Bony Drive | Bony Resort |
![]() | ClearAgumon | 31 | 00:00 - 24:00 | Mon - Sun / A - B | Bony Drive | Bony Resort |
![]() | ClearAgumon | 34 | 00:00 - 24:00 | Mon - Sun / A - B | Pink Stone House | Bony Resort |
![]() | Wizardmon | 35 | 00:00 - 24:00 | Mon - Sun / A - B | Celeb Red Room | Bony Resort |
![]() | Tsukaimon | 36 | 00:00 - 24:00 | Mon - Sun / A - B | Graveyard | Bony Resort |
![]() | Wizardmon | 40 | 00:00 - 24:00 | Mon - Sun / A - B | Pink Stone House Int. | Bony Resort |
Baby Strawberry found in
Icon | Name | Area | Zone |
---|---|---|---|
![]() | Baby Strawberry | Vast Plateau | Nigh Plains |
![]() | Baby Strawberry | Old Cableway | Nigh Plains |
![]() | Baby Strawberry | Garbage Pile | Logic Volcano |
![]() | Baby Strawberry | Hidden Red House | Logic Volcano |
![]() | Baby Strawberry | Palace of Thorns | Ohguino Wastelands |
![]() | Baby Strawberry | Icy Hall | Absolute Zero |
![]() | Baby Strawberry | MOD Ship 1.0 | MOD Cape |
Baby Strawberry used as an ingredient in
Name | Category |
---|---|
Baby Strawberry Jam | Fruit Cooking |
Strawberry Sweet Rice | Fruit Cooking |
Strawberry Milk | Drink Cooking |