Cheerful Apple
Quick Facts

Name | Cheerful Apple |
---|---|
Category | Fruit |
In-game description
An apple with a smile to make you happy.
Cheerful Apple dropped by
Icon | Name | Level | Time | Day | Area | Zone |
---|---|---|---|---|---|---|
![]() | Tsukaimon | 31 | 00:00 - 24:00 | Mon - Sun / A - B | Bony Drive | Bony Resort |
![]() | ClearAgumon | 31 | 00:00 - 24:00 | Mon - Sun / A - B | Bony Drive | Bony Resort |
![]() | Tsukaimon | 35 | 00:00 - 24:00 | Mon - Sun / A - B | Corpseway | Bony Resort |
![]() | Tsukaimon | 36 | 00:00 - 24:00 | Mon - Sun / A - B | Graveyard | Bony Resort |
Cheerful Apple found in
Icon | Name | Area | Zone |
---|---|---|---|
![]() | Cheerful Apple | Vast Plateau | Nigh Plains |
![]() | Cheerful Apple | Old Cableway | Nigh Plains |
![]() | Cheerful Apple | Forest Path | Nigh Plains |
![]() | Cheerful Apple | Cave Entrance | Nigh Plains |
![]() | Cheerful Apple | MOD Ship 1.0 | MOD Cape |
![]() | Cheerful Apple | MOD Ship 2.0 | MOD Cape |
![]() | Cheerful Apple | Ship 2.0 Cabin | MOD Cape |
![]() | Cheerful Apple | Ship 3.0 Cabin | MOD Cape |
![]() | Cheerful Apple | Bony Drive | Bony Resort |
![]() | Cheerful Apple | Celeb Red Room | Bony Resort |
Cheerful Apple used as an ingredient in
Name | Category |
---|---|
Baked Cheerful Apple | Fruit Cooking |
Candy Apple | Fruit Cooking |
Apple Soda | Drink Cooking |