Well Done Meat
Contents
Quick Facts

Name | Well Done Meat |
---|---|
Category | Meat |
In-game description
New and improved Best Meat with a smokey taste.
Well Done Meat dropped by
Icon | Name | Level | Time | Day | Area | Zone |
---|---|---|---|---|---|---|
![]() | BomberNanimon | 30 | 00:00 - 24:00 | Mon - Sun / A - B | Taomon's Medit. Place | Logic Volcano |
![]() | Greymon (Blue) | 34 | 00:00 - 24:00 | Mon - Sun / A - B | Pink Stone House | Bony Resort |
![]() | Wizardmon | 35 | 00:00 - 24:00 | Mon - Sun / A - B | Celeb Red Room | Bony Resort |
![]() | Greymon (Blue) | 36 | 00:00 - 24:00 | Mon - Sun / A - B | Graveyard | Bony Resort |
![]() | Greymon (Blue) | 36 | 00:00 - 24:00 | Mon - Sun / A - B | Graveyard | Bony Resort |
![]() | Icemon | 37 | 00:00 - 24:00 | Mon - Sun / A - B | Icy Hall | Absolute Zero |
![]() | Lopmon | 37 | 00:00 - 24:00 | Mon - Sun / A - B | Celeb Blue Room | Bony Resort |
![]() | Icemon | 37 | 00:00 - 24:00 | Mon - Sun / A - B | Icy Hall | Absolute Zero |
![]() | Gururumon | 38 | 00:00 - 24:00 | Mon - Sun / A - B | Frozen Way | Absolute Zero |
![]() | Gururumon | 38 | 00:00 - 24:00 | Mon - Sun / A - B | Frozen Divider | Absolute Zero |
![]() | Icemon | 39 | 00:00 - 24:00 | Mon - Sun / A - B | Icy Way Temple | Absolute Zero |
![]() | WereGarurumon (Black) | 45 | 00:00 - 24:00 | Mon - Sun / A - B | Night Church | Bony Resort |
![]() | WereGarurumon (Black) | 45 | 00:00 - 24:00 | Mon - Sun / A - B | Night Church | Bony Resort |
Well Done Meat used as an ingredient in
Name | Category |
---|---|
Sliced Well Done Meat | Cooking |
Steak and Radish | Cooking |
Junk Food | Cooking |