Fugamon
Quick Facts

Type | Fugamon |
---|---|
Stage | Champion |
Attribute | Virus |
Nature | Air |
In-game description
A Digimon akin to an Asian demon. Of the same tribe as Ogremon. It also loves fighting and has a rough personality.
Nature effectiveness chart | ||
---|---|---|
Strong against: | Filth | Ice |
Weak against: | Nature |
Fugamon's Digivolution Conditions
HP | MP | STR | STA | WIS | SPD | Weight | TF | Bonds | Discipline | Victories | Key Digimon | Key Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2400 | - | - | - | - | 600 | 20 | 1 | - | ≤29 | 15 | - | 4 |
Fugamon's Digivolution Item
Icon | Name | Category | Description |
---|---|---|---|
![]() | Ventanimite | Digivolution Core | When used on a Rookie partner, instantly Digivolves to Fugamon. |
Evolves from
Icon | Name | Stage | Attribute | Nature |
---|---|---|---|---|
![]() | Agumon (Black) | Rookie | Virus | Dark |
![]() | ToyAgumon (Black) | Rookie | Virus | Dark |
![]() | Shamamon | Rookie | Virus | Dark |
Evolves to
Icon | Name | Stage | Attribute | Nature |
---|---|---|---|---|
![]() | BlackWarGrowlmon | Ultimate | Virus | Weapon |
![]() | Garudamon | Ultimate | Vaccine | Air |
![]() | MachGaogamon | Ultimate | Data | Hand-to-Hand |
Fugamon's attack moves
Icon | Name | Type | Power | MP | Attack range | Effect |
---|---|---|---|---|---|---|
![]() | Electric Chute | Air | 110 | 45 | C | Paralysis |
![]() | Wing Shoes | Air | 0 | 180 | A | Increases SPD |
![]() | Wind Cutter | Air | 615 | 1010 | B | - |
![]() | Electric Cloud | Air | 1050 | 1520 | B | Paralysis |
![]() | Tailwind | Air | 0 | 500 | A | Increases SPD |
![]() | Muscle Charge | Hand-to-Hand | 0 | 310 | A | Increases ATK & STA |
![]() | Spin Attack | Hand-to-Hand | 485 | 630 | D | - |
![]() | Buster Dive | Hand-to-Hand | 1220 | 1300 | B | - |
Fugamon variants
Icon | Digimon | Level | Bit | Exp | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|---|
![]() | Fugamon | 6 | 1425 | 15 | 00:00 - 24:00 | Mon - Sun / A - B | Vast Plateau | Nigh Plains |
![]() | Fugamon | 8 | 480 | 15 | 00:00 - 24:00 | Mon - Sun / A - B | Fire Wall | Logic Volcano |
![]() | Fugamon | 9 | 540 | 15 | 00:00 - 24:00 | Mon - Sun / A - B | Gateway | Logic Volcano |
![]() | Fugamon | 26 | 1125 | 45 | 00:00 - 24:00 | Mon - Sun / A - B | Power Plant #1 | Nigh Plains |
Items Fugamon drops
Icon | Item name | Digimon Name | Level | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|
![]() | Recovery Disc | Fugamon | 6 | 00:00 - 24:00 | Mon - Sun / A - B | Vast Plateau | Nigh Plains |
![]() | Regen Disc | Fugamon | 6 | 00:00 - 24:00 | Mon - Sun / A - B | Vast Plateau | Nigh Plains |
![]() | Attack Plugin | Fugamon | 6 | 00:00 - 24:00 | Mon - Sun / A - B | Vast Plateau | Nigh Plains |
![]() | Remedy Disc | Fugamon | 8 | 00:00 - 24:00 | Mon - Sun / A - B | Fire Wall | Logic Volcano |
![]() | Attack Plugin | Fugamon | 9 | 00:00 - 24:00 | Mon - Sun / A - B | Gateway | Logic Volcano |
![]() | Medium Recovery Disc | Fugamon | 26 | 00:00 - 24:00 | Mon - Sun / A - B | Power Plant #1 | Nigh Plains |
![]() | Regen Disc | Fugamon | 26 | 00:00 - 24:00 | Mon - Sun / A - B | Power Plant #1 | Nigh Plains |