BomberNanimon
Contents

Quick Facts

Type | BomberNanimon |
---|---|
Stage | Champion |
Attribute | Virus |
Nature | Fire |
In-game description
This mysterious Digimon is a variant of Nanimon. Shaped like a bomb, it even has a fuse. Has an old man's attitude.
Nature effectiveness chart | ||
---|---|---|
Strong against: | Filth | Nature |
Weak against: | Ice |
BomberNanimon's Digivolution Conditions
HP | MP | STR | STA | WIS | SPD | Weight | TF | Bonds | Discipline | Victories | Key Digimon | Key Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
≥ 4800 | - | - | ≥ 250 | ≥ 250 | ≥ 400 | - | ≥ 1 | - | ≤ 29 | - | - | 4 |
Symbol explanation
- ≤ means: Less than or equal to
- ≥ means: Greater than or equal to
BomberNanimon's Digivolution Item
Icon | Name | Category | Description |
---|---|---|---|
![]() | Reliquite | Digivolution Core | When used on a Rookie partner, instantly Digivolves to BomberNanimon. |
Evolves from
Evolves to
Icon | Name | Locked | Stage | Attribute | Nature |
---|---|---|---|---|---|
![]() | Megadramon | - | Ultimate | Virus | Weapon |
![]() | Meteormon | - | Ultimate | Data | Nature |
![]() | MetalMamemon | - | Ultimate | Data | Weapon |
BomberNanimon's move set
Icon | Name | Type | Power | MP | Attack range | Effect |
---|---|---|---|---|---|---|
![]() | Heat Breath | Fire | 150 | 60 | D | - |
![]() | Fire Tower | Fire | 385 | 325 | B | - |
![]() | Firewall | Fire | 920 | 880 | C | - |
![]() | Burning Heart | Fire | 0 | 530 | A | Increases ATK |
![]() | Inferno | Fire | 2615 | 2270 | B | - |
![]() | Muscle Charge | Hand-to-Hand | 0 | 310 | A | Increases ATK & STA |
![]() | Spin Attack | Hand-to-Hand | 485 | 630 | D | - |
![]() | Buster Dive | Hand-to-Hand | 1220 | 1300 | B | - |
High Tension Ability
Maxes strength, gradually returning to normal
Special move
Name | Type | Power | Attack range | Description |
---|---|---|---|---|
Free Throw Bomb | Fire | 2535 | S | Hits enemies with free throws of big bombs from both hands. |
Editor's note: Please note that this special move's description was not translated nor created by a Grindosaur's team member but directly taken from the game itself. However, we did take the liberty to correct spelling mistakes.
BomberNanimon variants
Icon | Digimon | Level | Bit | Exp | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|---|
![]() | BomberNanimon | 12 | 270 | 30 | 00:00 - 24:00 | Mon - Sun / A - B | Garbage Pile | Logic Volcano |
![]() | BomberNanimon | 30 | 1800 | 45 | 00:00 - 24:00 | Mon - Sun / A - B | Taomon's Medit. Place | Logic Volcano |
![]() | BomberNanimon | 51 | 9000 | 75 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension Z - Memory 4 | Dimension Z |
Moves BomberNanimon teaches during battle
Icon | Move name | Digimon name | Level | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|
![]() | Heat Breath | BomberNanimon | 12 | 00:00 - 24:00 | Mon - Sun / A - B | Garbage Pile | Logic Volcano |
![]() | Poop Fling | BomberNanimon | 30 | 00:00 - 24:00 | Mon - Sun / A - B | Taomon's Medit. Place | Logic Volcano |
![]() | Guerilla Poop | BomberNanimon | 30 | 00:00 - 24:00 | Mon - Sun / A - B | Taomon's Medit. Place | Logic Volcano |
Items BomberNanimon drops
Icon | Item name | Digimon Name | Level | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|
![]() | Recovery Disc | BomberNanimon | 12 | 00:00 - 24:00 | Mon - Sun / A - B | Garbage Pile | Logic Volcano |
![]() | MP Disc | BomberNanimon | 12 | 00:00 - 24:00 | Mon - Sun / A - B | Garbage Pile | Logic Volcano |
![]() | Regen Disc | BomberNanimon | 12 | 00:00 - 24:00 | Mon - Sun / A - B | Garbage Pile | Logic Volcano |
![]() | Defense Plugin | BomberNanimon | 12 | 00:00 - 24:00 | Mon - Sun / A - B | Garbage Pile | Logic Volcano |
![]() | Medium Recovery Disc | BomberNanimon | 30 | 00:00 - 24:00 | Mon - Sun / A - B | Taomon's Medit. Place | Logic Volcano |
![]() | MP Disc | BomberNanimon | 30 | 00:00 - 24:00 | Mon - Sun / A - B | Taomon's Medit. Place | Logic Volcano |
![]() | Attack Plugin | BomberNanimon | 30 | 00:00 - 24:00 | Mon - Sun / A - B | Taomon's Medit. Place | Logic Volcano |
![]() | Attack Booster S | BomberNanimon | 30 | 00:00 - 24:00 | Mon - Sun / A - B | Taomon's Medit. Place | Logic Volcano |
![]() | Well Done Meat | BomberNanimon | 30 | 00:00 - 24:00 | Mon - Sun / A - B | Taomon's Medit. Place | Logic Volcano |
![]() | Large Double Disc | BomberNanimon | 51 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension Z - Memory 4 | Dimension Z |
BomberNanimon as an important NPC
Icon | Name | Description | Area | Zone |
---|---|---|---|---|
![]() | BomberNanimon | Explodes and tasks you with retrieving his body parts. | Garbage Pile | Logic Volcano |