Woodmon
Contents

In-game description
A vegetation Digimon akin to a dying tree. It pretends to be just a tree to attack passing Digimon. Hates fire.
Nature effectiveness chart | ||
---|---|---|
Strong against: | Air | Filth |
Weak against: | Fire |
Woodmon's Digivolution Conditions
HP | MP | STR | STA | WIS | SPD | Weight | TF | Bonds | Discipline | Victories | Key Digimon | Key Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
≥ 1400 | ≥ 1000 | ≥ 300 | ≥ 300 | - | - | ≤ 19 | ≤ 5 | - | - | - | - | 4 |
Symbol explanation
- ≤ means: Less than or equal to
- ≥ means: Greater than or equal to
Woodmon's Digivolution Item
Icon | Name | Category | Description |
---|---|---|---|
![]() | Inanarborite | Digivolution Core | When used on a Rookie partner, instantly Digivolves to Woodmon. |
Evolves from
Evolves to
Woodmon's move set
Icon | Name | Type | Power | MP | Attack range | Effect |
---|---|---|---|---|---|---|
![]() | Wind Cutter | Air | 615 | 1010 | B | - |
![]() | Electric Cloud | Air | 1050 | 1520 | B | Paralysis |
![]() | Poison Powder | Nature | 80 | 30 | D | Poison |
![]() | Earth Coat | Nature | 0 | 220 | A | Increases DEF |
![]() | Bio Field | Nature | 420 | 440 | B | Poison |
![]() | Root Bind | Nature | 715 | 970 | B | Slow |
![]() | Rock Fall | Nature | 2115 | 1560 | A | - |
![]() | Earth Power | Nature | 0 | 1160 | A | Increases STA |
Special move
Name | Type | Power | Attack range | Description |
---|---|---|---|---|
Branch Drain | Nature | 2486 | S | Drains enemy's energy after piercing with branch-like arms. |
Editor's note: Please note that this special move's description was not translated nor created by a Grindosaur's team member but directly taken from the game itself. However, we did take the liberty to correct spelling mistakes.
Woodmon variants
Icon | Digimon | Level | Bit | Exp | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|---|
![]() | Woodmon | 25 | 1000 | 45 | 00:00 - 24:00 | Mon - Sun / A - B | Guts Wastes | Ohguino Wastelands |
![]() | Woodmon | 25 | 3300 | 45 | 00:00 - 24:00 | Mon - Sun / A - B | Generator Prison Room | Ohguino Wastelands |
![]() | Woodmon | 28 | 1680 | 45 | 00:00 - 24:00 | Mon - Sun / A - B | Rose Palace | Ohguino Wastelands |
![]() | Woodmon | 34 | 2040 | 60 | 00:00 - 24:00 | Mon - Sun / A - B | Palace of Thorns | Ohguino Wastelands |
![]() | Woodmon | 40 | 600 | 60 | 00:00 - 24:00 | Mon - Sun / A - B | Generator Prison Room | Ohguino Wastelands |
Moves Woodmon teaches during battle
Icon | Move name | Digimon name | Level | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|
![]() | Earth Coat | Woodmon | 28 | 00:00 - 24:00 | Mon - Sun / A - B | Rose Palace | Ohguino Wastelands |
![]() | Bio Field | Woodmon | 25 | 00:00 - 24:00 | Mon - Sun / A - B | Guts Wastes | Ohguino Wastelands |
![]() | Root Bind | Woodmon | 28 | 00:00 - 24:00 | Mon - Sun / A - B | Rose Palace | Ohguino Wastelands |
Items Woodmon drops
Icon | Item name | Digimon Name | Level | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|
![]() | Obscure Onion | Woodmon | 28 | 00:00 - 24:00 | Mon - Sun / A - B | Rose Palace | Ohguino Wastelands |
![]() | Jaguar Potato | Woodmon | 28 | 00:00 - 24:00 | Mon - Sun / A - B | Rose Palace | Ohguino Wastelands |
![]() | Medium Recovery Disc | Woodmon | 34 | 00:00 - 24:00 | Mon - Sun / A - B | Palace of Thorns | Ohguino Wastelands |
![]() | Obscure Onion | Woodmon | 34 | 00:00 - 24:00 | Mon - Sun / A - B | Palace of Thorns | Ohguino Wastelands |
![]() | Best Meat | Woodmon | 40 | 00:00 - 24:00 | Mon - Sun / A - B | Generator Prison Room | Ohguino Wastelands |
![]() | Drizzle Cabbage | Woodmon | 40 | 00:00 - 24:00 | Mon - Sun / A - B | Generator Prison Room | Ohguino Wastelands |
Woodmon as an important NPC
Icon | Name | Description | Building | Area | Zone |
---|---|---|---|---|---|
![]() | Woodmon | Sells nut-based consumables. | Field | Agricultural | Flotia |