Seadramon
Contents

In-game description
An aquatic Digimon with a large snake-like body. Wraps its enemies in its coils and then crushes them.
Nature effectiveness chart | ||
---|---|---|
Strong against: | Filth | Fire |
Weak against: | Air |
Seadramon's Digivolution Conditions
HP | MP | STR | STA | WIS | SPD | Weight | TF | Bonds | Discipline | Victories | Key Digimon | Key Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
≥ 1000 | ≥ 700 | - | - | - | ≥ 250 | ≥ 20 | ≤ 5 | - | - | ≥ 15 | - | 4 |
Symbol explanation
- ≤ means: Less than or equal to
- ≥ means: Greater than or equal to
Seadramon's Digivolution Item
Icon | Name | Category | Description |
---|---|---|---|
![]() | Mareserpensite | Digivolution Core | When used on a Rookie partner, instantly Digivolves to Seadramon. |
Evolves from
Icon | Name | Locked | Stage | Attribute | Nature |
---|---|---|---|---|---|
![]() | Gabumon | - | Rookie | Data | Hand-to-Hand |
![]() | Gomamon | - | Rookie | Vaccine | Ice |
![]() | SnowGoblimon | - | Rookie | Virus | Ice |
Evolves to
Icon | Name | Locked | Stage | Attribute | Nature |
---|---|---|---|---|---|
![]() | Gigadramon | - | Ultimate | Virus | Weapon |
![]() | MegaSeadramon | - | Ultimate | Data | Ice |
![]() | WaruSeadramon | - | Ultimate | Virus | Dark |
Seadramon's move set
Icon | Name | Type | Power | MP | Attack range | Effect |
---|---|---|---|---|---|---|
![]() | Bubble Breath | Ice | 90 | 55 | D | Slow |
![]() | Hail Spear | Ice | 255 | 280 | B | Slow |
![]() | Splash | Ice | 520 | 710 | B | - |
![]() | Waterfall | Ice | 1000 | 1060 | B | Paralysis |
![]() | Heavy Rain | Ice | 1100 | 1790 | B | Confuse |
![]() | Wing Shoes | Air | 0 | 180 | A | Increases SPD |
![]() | Wind Cutter | Air | 615 | 1010 | B | - |
![]() | Electric Cloud | Air | 1050 | 1520 | B | Paralysis |
High Tension Ability
Increases max MP + recovers half
Special move
Name | Type | Power | Attack range | Description |
---|---|---|---|---|
Ice Blast | Ice | 2535 | S | Releases a breath of absolute zero, instantly freezing water. |
Editor's note: Please note that this special move's description was not translated nor created by a Grindosaur's team member but directly taken from the game itself. However, we did take the liberty to correct spelling mistakes.
Seadramon variants
Icon | Digimon | Level | Bit | Exp | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|---|
![]() | Seadramon | 29 | 525 | 45 | 00:00 - 24:00 | Mon - Sun / A - B | MOD Ship 3.0 | MOD Cape |
![]() | Seadramon | 30 | 375 | 45 | 00:00 - 24:00 | Mon - Sun / A - B | Inlet Cape | MOD Cape |
Moves Seadramon teaches during battle
Icon | Move name | Digimon name | Level | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|
![]() | Hail Spear | Seadramon | 29 | 00:00 - 24:00 | Mon - Sun / A - B | MOD Ship 3.0 | MOD Cape |
![]() | Hail Spear | Seadramon | 30 | 00:00 - 24:00 | Mon - Sun / A - B | Inlet Cape | MOD Cape |
![]() | Splash | Seadramon | 29 | 00:00 - 24:00 | Mon - Sun / A - B | MOD Ship 3.0 | MOD Cape |
![]() | Splash | Seadramon | 30 | 00:00 - 24:00 | Mon - Sun / A - B | Inlet Cape | MOD Cape |
![]() | Waterfall | Seadramon | 29 | 00:00 - 24:00 | Mon - Sun / A - B | MOD Ship 3.0 | MOD Cape |
![]() | Waterfall | Seadramon | 30 | 00:00 - 24:00 | Mon - Sun / A - B | Inlet Cape | MOD Cape |
Items Seadramon drops
Icon | Item name | Digimon Name | Level | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|
![]() | Recovery Disc | Seadramon | 29 | 00:00 - 24:00 | Mon - Sun / A - B | MOD Ship 3.0 | MOD Cape |
![]() | Digibitterling | Seadramon | 29 | 00:00 - 24:00 | Mon - Sun / A - B | MOD Ship 3.0 | MOD Cape |
![]() | Digikoi | Seadramon | 30 | 00:00 - 24:00 | Mon - Sun / A - B | Inlet Cape | MOD Cape |
![]() | Digibitterling | Seadramon | 30 | 00:00 - 24:00 | Mon - Sun / A - B | Inlet Cape | MOD Cape |
Seadramon as an important NPC
Icon | Name | Description | Building | Area | Zone |
---|---|---|---|---|---|
![]() | Seadramon | Opens up several fishing spots in Flotia. | Fishing Hole | Entertainment | Flotia |