Nanimon
Contents

In-game description
A mysterious Digimon from the Digital World. Will Digivolve to an extreme form after many battles.
Nature effectiveness chart | |||||
---|---|---|---|---|---|
Strong against: | Dark | Holy | Weapon | ||
Weak against: | Air | Fire | Hand-to-Hand | Ice | Nature |
Nanimon's Digivolution Conditions
HP | MP | STR | STA | WIS | SPD | Weight | TF | Bonds | Discipline | Victories | Key Digimon | Key Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | ≥ 150 | ≥ 150 | - | ≥ 120 | - | ≥ 3 | - | ≤ 29 | - | - | 4 |
Symbol explanation
- ≤ means: Less than or equal to
- ≥ means: Greater than or equal to
Nanimon's Digivolution Item
Icon | Name | Category | Description |
---|---|---|---|
![]() | Belluite | Digivolution Core | When used on a Rookie partner, instantly Digivolves to Nanimon. |
Evolves from
Icon | Name | Locked | Stage | Attribute | Nature |
---|---|---|---|---|---|
![]() | Gotsumon | - | Rookie | Data | Nature |
![]() | Goblimon | - | Rookie | Virus | Nature |
![]() | ToyAgumon (Black) | - | Rookie | Virus | Dark |
Evolves to
Icon | Name | Locked | Stage | Attribute | Nature |
---|---|---|---|---|---|
![]() | WaruSeadramon | - | Ultimate | Virus | Dark |
![]() | Doumon | - | Ultimate | Data | Dark |
![]() | Etemon | - | Ultimate | Virus | Filth |
Nanimon's move set
Icon | Name | Type | Power | MP | Attack range | Effect |
---|---|---|---|---|---|---|
![]() | Mach Jab | Hand-to-Hand | 100 | 50 | D | - |
![]() | Muscle Charge | Hand-to-Hand | 0 | 310 | A | Increases ATK & STA |
![]() | Spin Attack | Hand-to-Hand | 485 | 630 | D | - |
![]() | Buster Dive | Hand-to-Hand | 1220 | 1300 | B | - |
![]() | War Cry | Hand-to-Hand | 650 | 930 | D | Rage |
![]() | Cooties Kick | Filth | 70 | 50 | D | Confuse |
![]() | Super Stinky Jet | Filth | 240 | 330 | D | Paralysis |
![]() | Poop Toss | Filth | 515 | 1040 | B | Rage |
High Tension Ability
Maxes wisdom, gradually returning to normal
Special move
Name | Type | Power | Attack range | Description |
---|---|---|---|---|
Poop Dunk | Filth | 2535 | S | Slam dunks big poops on enemies. |
Editor's note: Please note that this special move's description was not translated nor created by a Grindosaur's team member but directly taken from the game itself. However, we did take the liberty to correct spelling mistakes.
Nanimon variants
Icon | Digimon | Level | Bit | Exp | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|---|
![]() | Nanimon | 14 | 5400 | 100 | 00:00 - 24:00 | Tue / A, Sun | To Hallowed Hall | Server Desert |
![]() | Nanimon | 25 | 525 | 45 | 00:00 - 24:00 | Mon - Sun / A - B | Bus Terminal | Server Desert |
![]() | Nanimon | 51 | 9000 | 75 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension Z - Memory 4 | Dimension Z |
Moves Nanimon teaches during battle
Icon | Move name | Digimon name | Level | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|
![]() | Muscle Charge | Nanimon | 25 | 00:00 - 24:00 | Mon - Sun / A - B | Bus Terminal | Server Desert |
Items Nanimon drops
Icon | Item name | Digimon Name | Level | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|
![]() | Large Recovery Disc | Nanimon | 14 | 00:00 - 24:00 | Tue / A, Sun | To Hallowed Hall | Server Desert |
![]() | Super Recovery Disc | Nanimon | 14 | 00:00 - 24:00 | Tue / A, Sun | To Hallowed Hall | Server Desert |
![]() | Recovery Disc | Nanimon | 25 | 00:00 - 24:00 | Mon - Sun / A - B | Bus Terminal | Server Desert |
![]() | Medium Recovery Disc | Nanimon | 25 | 00:00 - 24:00 | Mon - Sun / A - B | Bus Terminal | Server Desert |
![]() | Large Double Disc | Nanimon | 51 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension Z - Memory 4 | Dimension Z |
Nanimon as an important NPC
Icon | Name | Description | Area | Zone |
---|---|---|---|---|
![]() | Nanimon | Hands out Luck Coins once per day. | Entertainment | Flotia |