Tsukaimon

Quick Facts

Type | Tsukaimon |
---|---|
Stage | Rookie |
Attribute | Virus |
Nature | Dark |
In-game description
Looks like Patamon, but opposite in nature. A super sourpuss and likes to fight to resolve differences.
Nature effectiveness chart | ||
---|---|---|
Strong against: | Holy | |
Weak against: | Holy | Filth |
Tsukaimon's Digivolution Conditions
HP | MP | STR | STA | WIS | SPD | Weight | TF | Bonds | Discipline | Victories | Key Digimon | Key Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
≥ 150 | ≥ 100 | - | - | ≥ 40 | - | - | - | - | - | - | - | 3 |
Symbol explanation
- ≤ means: Less than or equal to
- ≥ means: Greater than or equal to
Evolves from
Evolves to
Icon | Name | Locked | Stage | Attribute | Nature |
---|---|---|---|---|---|
![]() | Saberdramon | - | Champion | Vaccine | Air |
![]() | Devimon | - | Champion | Virus | Dark |
![]() | Youkomon | - | Champion | Data | Dark |
![]() | Garurumon (Black) | - | Champion | Virus | Hand-to-Hand |
Tsukaimon's move set
Icon | Name | Type | Power | MP | Attack range | Effect |
---|---|---|---|---|---|---|
![]() | Electric Chute | Air | 110 | 45 | C | Paralysis |
![]() | Wing Shoes | Air | 0 | 180 | A | Increases SPD |
![]() | Dark Spirit | Dark | 30 | 90 | C | - |
![]() | Blackout | Dark | 310 | 470 | D | Confuse |
![]() | Nightmare | Dark | 765 | 1200 | C | Rage |
![]() | Chaos Cloud | Dark | 1405 | 1560 | D | Confuse |
High Tension Ability
Temporary speed increase
Special move
Name | Type | Power | Attack range | Description |
---|---|---|---|---|
Bad Message | Dark | 1008 | S | Makes enemies cry with a strike of negative energy comments. |
Editor's note: Please note that this special move's description was not translated nor created by a Grindosaur's team member but directly taken from the game itself. However, we did take the liberty to correct spelling mistakes.
Tsukaimon variants
Icon | Digimon | Level | Bit | Exp | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|---|
![]() | Tsukaimon | 31 | 375 | 30 | 00:00 - 24:00 | Mon - Sun / A - B | Bony Drive | Bony Resort |
![]() | Tsukaimon | 35 | 375 | 40 | 00:00 - 24:00 | Mon - Sun / A - B | Corpseway | Bony Resort |
![]() | Tsukaimon | 36 | 720 | 40 | 00:00 - 24:00 | Mon - Sun / A - B | Celeb Green Room | Bony Resort |
![]() | Tsukaimon | 36 | 450 | 40 | 00:00 - 24:00 | Mon - Sun / A - B | Graveyard | Bony Resort |
Items Tsukaimon drops
Icon | Item name | Digimon Name | Level | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|
![]() | Cheerful Apple | Tsukaimon | 31 | 00:00 - 24:00 | Mon - Sun / A - B | Bony Drive | Bony Resort |
![]() | Conductor Lemon | Tsukaimon | 31 | 00:00 - 24:00 | Mon - Sun / A - B | Bony Drive | Bony Resort |
![]() | Baby Strawberry | Tsukaimon | 31 | 00:00 - 24:00 | Mon - Sun / A - B | Bony Drive | Bony Resort |
![]() | Cheerful Apple | Tsukaimon | 35 | 00:00 - 24:00 | Mon - Sun / A - B | Corpseway | Bony Resort |
![]() | Cloudy Orange | Tsukaimon | 35 | 00:00 - 24:00 | Mon - Sun / A - B | Corpseway | Bony Resort |
![]() | Medium Recovery Disc | Tsukaimon | 36 | 00:00 - 24:00 | Mon - Sun / A - B | Celeb Green Room | Bony Resort |
![]() | Cheerful Apple | Tsukaimon | 36 | 00:00 - 24:00 | Mon - Sun / A - B | Graveyard | Bony Resort |
![]() | Conductor Lemon | Tsukaimon | 36 | 00:00 - 24:00 | Mon - Sun / A - B | Graveyard | Bony Resort |
![]() | Baby Strawberry | Tsukaimon | 36 | 00:00 - 24:00 | Mon - Sun / A - B | Graveyard | Bony Resort |
Tsukaimon as an important NPC
Icon | Name | Description | Area | Zone |
---|---|---|---|---|
![]() | Tsukaimon | Offers a small side quest pertaining to a lost shopping list. | Bony Drive | Bony Resort |