Psychemon

Quick Facts

Type | Psychemon |
---|---|
Stage | Rookie |
Attribute | Data |
Nature | Ice |
In-game description
This Digimon is vividly colored. Said to be a variety of Gabumon, with the same colorful body and personality.
Nature effectiveness chart | ||
---|---|---|
Strong against: | Filth | Fire |
Weak against: | Air |
Psychemon's Digivolution Conditions
HP | MP | STR | STA | WIS | SPD | Weight | TF | Bonds | Discipline | Victories | Key Digimon | Key Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | ≥ 300 | ≥ 50 | - | ≥ 50 | ≥ 50 | - | - | - | - | - | - | 3 |
Symbol explanation
- ≤ means: Less than or equal to
- ≥ means: Greater than or equal to
Evolves from
Icon | Name | Locked | Stage | Attribute | Nature |
---|---|---|---|---|---|
![]() | Tsunomon | - | In-Training 2 | Neutral | No Personality |
Evolves to
Icon | Name | Locked | Stage | Attribute | Nature |
---|---|---|---|---|---|
![]() | Gururumon | - | Champion | Vaccine | Dark |
![]() | Kyubimon | - | Champion | Data | Air |
![]() | BomberNanimon | - | Champion | Virus | Fire |
![]() | Gargomon | - | Champion | Vaccine | Air |
Psychemon's move set
Icon | Name | Type | Power | MP | Attack range | Effect |
---|---|---|---|---|---|---|
![]() | Fire Tower | Fire | 385 | 325 | B | - |
![]() | Hail Spear | Ice | 255 | 280 | B | Slow |
![]() | Electric Chute | Air | 110 | 45 | C | Paralysis |
![]() | Poison Powder | Nature | 80 | 30 | D | Poison |
![]() | Dark Spirit | Dark | 30 | 90 | C | - |
![]() | Mach Jab | Hand-to-Hand | 100 | 50 | D | - |
High Tension Ability
Lowers HP; boosts attack hugely
Special move
Name | Type | Power | Attack range | Description |
---|---|---|---|---|
Colorful Spark | Air | 1008 | S | Blasts enemies with a bolt of colorful energy from ist horn. |
Editor's note: Please note that this special move's description was not translated nor created by a Grindosaur's team member but directly taken from the game itself. However, we did take the liberty to correct spelling mistakes.
Psychemon variants
Icon | Digimon | Level | Bit | Exp | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|---|
![]() | Psychemon | 20 | 150 | 20 | 00:00 - 15:59 | Mon - Sun / A - B | Stepstep | Server Desert |
![]() | Psychemon | 23 | 172 | 30 | 00:00 - 15:59 | Mon - Sun / A - B | Tower Road | Server Desert |
![]() | Psychemon | 26 | 195 | 30 | 00:00 - 15:59 | Mon - Sun / A - B | Server Tower | Server Desert |
Items Psychemon drops
Icon | Item name | Digimon Name | Level | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|
![]() | Bandage | Psychemon | 20 | 00:00 - 15:59 | Mon - Sun / A - B | Stepstep | Server Desert |
![]() | Recovery Disc | Psychemon | 20 | 00:00 - 15:59 | Mon - Sun / A - B | Stepstep | Server Desert |
![]() | Portable Toilet | Psychemon | 23 | 00:00 - 15:59 | Mon - Sun / A - B | Tower Road | Server Desert |
![]() | Bandage | Psychemon | 23 | 00:00 - 15:59 | Mon - Sun / A - B | Tower Road | Server Desert |
![]() | Recovery Disc | Psychemon | 23 | 00:00 - 15:59 | Mon - Sun / A - B | Tower Road | Server Desert |
![]() | Recovery Disc | Psychemon | 26 | 00:00 - 15:59 | Mon - Sun / A - B | Server Tower | Server Desert |
![]() | MP Disc | Psychemon | 26 | 00:00 - 15:59 | Mon - Sun / A - B | Server Tower | Server Desert |
Psychemon as an important NPC
Icon | Name | Description | Area | Zone |
---|---|---|---|---|
![]() | Psychemon | Offers a daily Hide and Seek game in which his brother needs to be found 3 times. | Guts Wastes | Ohguino Wastelands |