Gotsumon

In-game description
An ore Digimon with powerful defences that seeks ore data from the field. A bright, happy, rascal.
Nature effectiveness chart | ||
---|---|---|
Strong against: | Air | Filth |
Weak against: | Fire |
Gotsumon's Digivolution Conditions
HP | MP | STR | STA | WIS | SPD | Weight | TF | Bonds | Discipline | Victories | Key Digimon | Key Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
≥ 500 | - | - | ≥ 130 | - | - | - | - | - | - | - | - | 2 |
Symbol explanation
- ≤ means: Less than or equal to
- ≥ means: Greater than or equal to
Evolves from
Evolves to
Icon | Name | Locked | Stage | Attribute | Nature |
---|---|---|---|---|---|
![]() | Icemon | - | Champion | Data | Ice |
![]() | Ogremon | - | Champion | Virus | Nature |
![]() | Tyrannomon | - | Champion | Data | Fire |
![]() | Nanimon | - | Champion | Virus | Filth |
Gotsumon's move set
Icon | Name | Type | Power | MP | Attack range | Effect |
---|---|---|---|---|---|---|
![]() | Poison Powder | Nature | 80 | 30 | D | Poison |
![]() | Earth Coat | Nature | 0 | 220 | A | Increases DEF |
![]() | Bio Field | Nature | 420 | 440 | B | Poison |
![]() | Root Bind | Nature | 715 | 970 | B | Slow |
![]() | Muscle Charge | Hand-to-Hand | 0 | 310 | A | Increases ATK & STA |
![]() | Spin Attack | Hand-to-Hand | 485 | 630 | D | - |
High Tension Ability
Increases max HP + recovers half
Special move
Name | Type | Power | Attack range | Description |
---|---|---|---|---|
Rock Fist | Nature | 1020 | S | Hits enemies with a rain of hard ore. |
Editor's note: Please note that this special move's description was not translated nor created by a Grindosaur's team member but directly taken from the game itself. However, we did take the liberty to correct spelling mistakes.
Gotsumon variants
Icon | Digimon | Level | Bit | Exp | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|---|
![]() | Gotsumon | 4 | 90 | 10 | 00:00 - 24:00 | Mon - Sun / A - B | Noise Storm | Server Desert |
![]() | Gotsumon | 5 | 90 | 10 | 00:00 - 24:00 | Mon - Sun / A - B | Noise Storm | Server Desert |
![]() | Gotsumon | 6 | 90 | 10 | 00:00 - 24:00 | Mon - Sun / A - B | Noise Storm | Server Desert |
![]() | Gotsumon | 6 | 120 | 10 | 00:00 - 15:59 | Mon - Sun / A - B | Server Cemetery | Server Desert |
![]() | Gotsumon | 7 | 100 | 10 | 00:00 - 15:59 | Mon - Sun / A - B | To Hallowed Hall | Server Desert |
![]() | Gotsumon | 27 | 202 | 30 | 16:00 - 24:00 | Mon - Sun / A - B | Server Tower | Server Desert |
Moves Gotsumon teaches during battle
Icon | Move name | Digimon name | Level | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|
![]() | Earth Coat | Gotsumon | 5 | 00:00 - 24:00 | Mon - Sun / A - B | Noise Storm | Server Desert |
![]() | Earth Coat | Gotsumon | 4 | 00:00 - 24:00 | Mon - Sun / A - B | Noise Storm | Server Desert |
![]() | Earth Coat | Gotsumon | 6 | 00:00 - 24:00 | Mon - Sun / A - B | Noise Storm | Server Desert |
![]() | Spin Attack | Gotsumon | 27 | 16:00 - 24:00 | Mon - Sun / A - B | Server Tower | Server Desert |
![]() | Spin Attack | Gotsumon | 7 | 00:00 - 15:59 | Mon - Sun / A - B | To Hallowed Hall | Server Desert |
![]() | Spin Attack | Gotsumon | 6 | 00:00 - 15:59 | Mon - Sun / A - B | Server Cemetery | Server Desert |
![]() | Spin Attack | Gotsumon | 6 | 00:00 - 24:00 | Mon - Sun / A - B | Noise Storm | Server Desert |
![]() | Spin Attack | Gotsumon | 5 | 00:00 - 24:00 | Mon - Sun / A - B | Noise Storm | Server Desert |
![]() | Spin Attack | Gotsumon | 4 | 00:00 - 24:00 | Mon - Sun / A - B | Noise Storm | Server Desert |
Items Gotsumon drops
Icon | Item name | Digimon Name | Level | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|
![]() | Portable Toilet | Gotsumon | 4 | 00:00 - 24:00 | Mon - Sun / A - B | Noise Storm | Server Desert |
![]() | Recovery Disc | Gotsumon | 4 | 00:00 - 24:00 | Mon - Sun / A - B | Noise Storm | Server Desert |
![]() | Bandage | Gotsumon | 5 | 00:00 - 24:00 | Mon - Sun / A - B | Noise Storm | Server Desert |
![]() | Bandage | Gotsumon | 6 | 00:00 - 24:00 | Mon - Sun / A - B | Noise Storm | Server Desert |
![]() | Portable Toilet | Gotsumon | 6 | 00:00 - 15:59 | Mon - Sun / A - B | Server Cemetery | Server Desert |
![]() | Recovery Disc | Gotsumon | 6 | 00:00 - 15:59 | Mon - Sun / A - B | Server Cemetery | Server Desert |
![]() | MP Disc | Gotsumon | 6 | 00:00 - 15:59 | Mon - Sun / A - B | Server Cemetery | Server Desert |
![]() | Portable Toilet | Gotsumon | 7 | 00:00 - 15:59 | Mon - Sun / A - B | To Hallowed Hall | Server Desert |
![]() | Medicine | Gotsumon | 7 | 00:00 - 15:59 | Mon - Sun / A - B | To Hallowed Hall | Server Desert |
![]() | Medium Recovery Disc | Gotsumon | 27 | 16:00 - 24:00 | Mon - Sun / A - B | Server Tower | Server Desert |
![]() | MP Disc | Gotsumon | 27 | 16:00 - 24:00 | Mon - Sun / A - B | Server Tower | Server Desert |