Omegamon Alter-B

Quick Facts

Type | Omegamon Alter-B |
---|---|
Stage | Mega |
Attribute | Virus |
Nature | Weapon |
In-game description
Omegamon Alter-S lost its identity and went out of control after being injected with Black Digitron.
Nature effectiveness chart | ||
---|---|---|
Strong against: | Hand-to-Hand | |
Weak against: | Filth | Hand-to-Hand |
Omegamon Alter-B's Digivolution Item
Icon | Name | Category | Description |
---|---|---|---|
![]() | Mutatinegrine | Digivolution Core | When used on a Mega partner, instantly Digivolves to Omegamon Alter-B. |
DNA-Evolution material (ExE)
Option | Icon | Name | Stage | Attribute | Nature |
---|---|---|---|---|---|
1 | ![]() | Samudramon | Mega | Virus | Hand-to-Hand |
![]() | Kuzuhamon | Mega | Data | Nature | |
2 | ![]() | Titamon | Mega | Virus | Hand-to-Hand |
![]() | MetalEtemon | Mega | Virus | Filth | |
3 | ![]() | Arresterdramon | Mega | Neutral | Air |
![]() | OmniShoutmon | Mega | Neutral | Fire |
Omegamon Alter-B's attack moves
Icon | Name | Type | Power | MP | Attack range | Effect |
---|---|---|---|---|---|---|
![]() | Waterfall | Ice | 1000 | 1060 | B | Paralysis |
![]() | Electric Cloud | Air | 1050 | 1520 | B | Paralysis |
![]() | Root Bind | Nature | 715 | 970 | B | Slow |
![]() | Chaos Cloud | Dark | 1405 | 1560 | D | Confuse |
![]() | Shadow Fall | Dark | 2205 | 1590 | A | - |
![]() | Hide and Seek | Dark | 4200 | 4600 | A | Unjustified |
![]() | Evil Squall | Dark | 3665 | 6410 | A | Slow |
![]() | Judgement | Holy | 3525 | 3680 | A | - |
![]() | Shining Nova | Holy | 3200 | 5330 | B | - |
![]() | Mechanical Claw | Weapon | 120 | 70 | D | - |
![]() | Upgrade | Weapon | 0 | 390 | A | Increases all STATS |
![]() | Energy Ball | Weapon | 675 | 1210 | C | Paralysis |
![]() | Anti-Attack Field | Weapon | 1455 | 2090 | B | - |
![]() | Gigawatt Laser | Weapon | 3500 | 3900 | S | - |
![]() | Delete Program | Weapon | 2700 | 2500 | A | Sprite |
![]() | DG Dimension V3 | Weapon | 3760 | 3300 | A | Sprite |
Omegamon Alter-B variants
Icon | Digimon | Level | Bit | Exp | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|---|
![]() | Omegamon Alter-B | 45 | 45000 | 150 | 00:00 - 24:00 | Mon - Sun / A - B | Core 00 | Infinite Cauldron |