Armageddemon
Quick Facts

Type | Armageddemon |
---|---|
Stage | Mega |
Attribute | Unknown |
Nature | Dark |
In-game description
Fusing many in-training Diaboromon, this Ultra Digimon was suddenly transformed. More power than Diaboromon.
Nature effectiveness chart | ||
---|---|---|
Strong against: | Holy | |
Weak against: | Holy | Filth |
Armageddemon's Digivolution Item
Icon | Name | Category | Description |
---|---|---|---|
![]() | Interitine | Digivolution Core | When used on a Mega partner, instantly Digivolves to Armageddemon. |
DNA-Evolution material (ExE)
Option | Icon | Name | Stage | Attribute | Nature |
---|---|---|---|---|---|
1 | ![]() | Piedmon | Mega | Virus | Dark |
![]() | Diaboromon | Mega | Unknown | Dark | |
2 | ![]() | Machinedramon | Mega | Virus | Weapon |
![]() | Diaboromon | Mega | Unknown | Dark | |
3 | ![]() | MetalSeadramon | Mega | Data | Ice |
![]() | Diaboromon | Mega | Unknown | Dark |
Armageddemon's attack moves
Icon | Name | Type | Power | MP | Attack range | Effect |
---|---|---|---|---|---|---|
![]() | Bio Field | Nature | 420 | 440 | B | Poison |
![]() | Root Bind | Nature | 715 | 970 | B | Slow |
![]() | Dark Spirit | Dark | 30 | 90 | C | - |
![]() | Blackout | Dark | 310 | 470 | D | Confuse |
![]() | Nightmare | Dark | 765 | 1200 | C | Rage |
![]() | Chaos Cloud | Dark | 1405 | 1560 | D | Confuse |
![]() | Shadow Fall | Dark | 2205 | 1590 | A | - |
![]() | Hide and Seek | Dark | 4200 | 4600 | A | Unjustified |
![]() | Evil Squall | Dark | 3665 | 6410 | A | Slow |
![]() | Mechanical Claw | Weapon | 120 | 70 | D | - |
![]() | Upgrade | Weapon | 0 | 390 | A | Increases all STATS |
![]() | Energy Ball | Weapon | 675 | 1210 | C | Paralysis |
![]() | Anti-Attack Field | Weapon | 1455 | 2090 | B | - |
![]() | Gigawatt Laser | Weapon | 3500 | 3900 | S | - |
![]() | Delete Program | Weapon | 2700 | 2500 | A | Sprite |
![]() | DG Dimension V3 | Weapon | 3760 | 3300 | A | Sprite |
Armageddemon variants
Icon | Digimon | Level | Bit | Exp | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|---|
![]() | Armageddemon | 60 | 24000 | 180 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension M - Memory 10 | Dimension M |
Items Armageddemon drops
Icon | Item name | Digimon Name | Level | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|
![]() | Larvidivine | Armageddemon | 60 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension M - Memory 10 | Dimension M |
![]() | Interitine | Armageddemon | 60 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension M - Memory 10 | Dimension M |
![]() | Mutatinegrine | Armageddemon | 60 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension M - Memory 10 | Dimension M |
![]() | Crenasolarine | Armageddemon | 60 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension M - Memory 10 | Dimension M |