Omegamon Zwart D
Contents

Quick Facts

Type | Omegamon Zwart D |
---|---|
Stage | Mega |
Attribute | Virus |
Nature | Weapon |
In-game description
A malfunction in this Digimon's internal virus and vaccine programs has impacted its physical and mental state.
Nature effectiveness chart | ||
---|---|---|
Strong against: | Hand-to-Hand | |
Weak against: | Filth | Hand-to-Hand |
Omegamon Zwart D's Digivolution Conditions
Digivolution's unlock conditions
Omegamon Zwart D becomes available as an ExE Cross Evolution after beating it during the main story.
Omegamon Zwart D's Digivolution Item
Icon | Name | Category | Description |
---|---|---|---|
![]() | Ministerine | Digivolution Core | When used on a Mega partner, instantly Digivolves to Omegamon Zwart D. |
DNA-Evolution material (ExE)
Option | Icon | Name | Locked | Stage | Attribute | Nature |
---|---|---|---|---|---|---|
1 | ![]() | VenomMyotismon | - | Mega | Virus | Dark |
![]() | Boltmon | - | Mega | Virus | Hand-to-Hand | |
2 | ![]() | Justimon | - | Mega | Vaccine | Weapon |
![]() | Jijimon | - | Mega | Vaccine | Holy | |
3 | ![]() | RustTyranomon | - | Mega | Virus | Weapon |
![]() | GranKuwagamon | - | Mega | Virus | Nature | |
4 | ![]() | PlatinumNumemon | - | Mega | Virus | Filth |
![]() | Jijimon | - | Mega | Vaccine | Holy | |
5 | ![]() | MarineAngemon | - | Mega | Virus | Ice |
![]() | Jijimon | - | Mega | Vaccine | Holy |
Omegamon Zwart D's move set
Icon | Name | Type | Power | MP | Attack range | Effect |
---|---|---|---|---|---|---|
![]() | Earth Coat | Nature | 0 | 220 | A | Increases DEF |
![]() | Bio Field | Nature | 420 | 440 | B | Poison |
![]() | Root Bind | Nature | 715 | 970 | B | Slow |
![]() | Earth Power | Nature | 0 | 1160 | A | Increases STA |
![]() | Venom Disaster | Nature | 2280 | 3540 | A | Poison |
![]() | Dark Spirit | Dark | 30 | 90 | C | - |
![]() | Blackout | Dark | 310 | 470 | D | Confuse |
![]() | Nightmare | Dark | 765 | 1200 | C | Rage |
![]() | Chaos Cloud | Dark | 1405 | 1560 | D | Confuse |
![]() | Shadow Fall | Dark | 2205 | 1590 | A | - |
![]() | Hide and Seek | Dark | 4200 | 4600 | A | Unjustified |
![]() | Evil Squall | Dark | 3665 | 6410 | A | Slow |
![]() | Mechanical Claw | Weapon | 120 | 70 | D | - |
![]() | Energy Ball | Weapon | 675 | 1210 | C | Paralysis |
![]() | Anti-Attack Field | Weapon | 1455 | 2090 | B | - |
![]() | Gigawatt Laser | Weapon | 3500 | 3900 | S | - |
High Tension Ability
Increases max MP + recovers half
Special move
Name | Type | Power | Attack range | Description |
---|---|---|---|---|
Transcendent Cannon / Supreme Sword | Weapon | 8159 | S | Supreme Sword from right, Transcendent Cannon from left. |
Editor's note: Please note that this special move's description was not translated nor created by a Grindosaur's team member but directly taken from the game itself. However, we did take the liberty to correct spelling mistakes.
Omegamon Zwart D variants
Icon | Digimon | Level | Bit | Exp | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|---|
![]() | Omegamon Zwart D | 29 | 13500 | 90 | 00:00 - 24:00 | Mon - Sun / A - B | Pink Stone House Int. | Bony Resort |
Moves Omegamon Zwart D teaches during battle
Icon | Move name | Digimon name | Level | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|
![]() | Evil Squall | Omegamon Zwart D | 29 | 00:00 - 24:00 | Mon - Sun / A - B | Pink Stone House Int. | Bony Resort |