MetalSeadramon
Contents

In-game description
This final form of a Seadramon is entirely covered in Chrome Digizoid, the strongest metal known.
Nature effectiveness chart | ||
---|---|---|
Strong against: | Filth | Fire |
Weak against: | Air |
MetalSeadramon's Digivolution Conditions
HP | MP | STR | STA | WIS | SPD | Weight | TF | Bonds | Discipline | Victories | Key Digimon | Key Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
≥ 5000 | ≥ 5000 | ≥ 900 | ≥ 1100 | ≥ 1100 | ≥ 1100 | ≥ 60 | - | - | - | ≥ 45 | MegaSeadramon | 7 |
Symbol explanation
- ≤ means: Less than or equal to
- ≥ means: Greater than or equal to
MetalSeadramon's Digivolution Item
Icon | Name | Category | Description |
---|---|---|---|
![]() | Machinimarine | Digivolution Core | When used on an Ultimate partner, instantly Digivolves to MetalSeadramon. |
Evolves from
Icon | Name | Locked | Stage | Attribute | Nature |
---|---|---|---|---|---|
![]() | Zudomon | - | Ultimate | Vaccine | Ice |
![]() | MetalTyrannomon | - | Ultimate | Virus | Weapon |
![]() | MegaSeadramon | - | Ultimate | Data | Ice |
![]() | WaruSeadramon | - | Ultimate | Virus | Dark |
DNA-Evolution (ExE)
Icon | Name | Locked | Stage | Attribute | Nature |
---|---|---|---|---|---|
![]() | Armageddemon | Mega | Unknown | Dark |
MetalSeadramon's move set
Icon | Name | Type | Power | MP | Attack range | Effect |
---|---|---|---|---|---|---|
![]() | Bubble Breath | Ice | 90 | 55 | D | Slow |
![]() | Hail Spear | Ice | 255 | 280 | B | Slow |
![]() | Splash | Ice | 520 | 710 | B | - |
![]() | Waterfall | Ice | 1000 | 1060 | B | Paralysis |
![]() | Heavy Rain | Ice | 1100 | 1790 | B | Confuse |
![]() | Ice Statue | Ice | 2160 | 3180 | B | Slow |
![]() | Aurora Freeze | Ice | 2745 | 4660 | B | Sprite |
![]() | Electric Cloud | Air | 1050 | 1520 | B | Paralysis |
![]() | Tailwind | Air | 0 | 500 | A | Increases SPD |
![]() | Mechanical Claw | Weapon | 120 | 70 | D | - |
![]() | Upgrade | Weapon | 0 | 390 | A | Increases all STATS |
![]() | Anti-Attack Field | Weapon | 1455 | 2090 | B | - |
![]() | Gigawatt Laser | Weapon | 3500 | 3900 | S | - |
![]() | Delete Program | Weapon | 2700 | 2500 | A | Sprite |
High Tension Ability
Temporary wisdom increase
Special move
Name | Type | Power | Attack range | Description |
---|---|---|---|---|
River of Power | Ice | 6885 | S | Fires powerful energy bolts from gun at nose tip. |
Editor's note: Please note that this special move's description was not translated nor created by a Grindosaur's team member but directly taken from the game itself. However, we did take the liberty to correct spelling mistakes.
MetalSeadramon variants
Icon | Digimon | Level | Bit | Exp | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|---|
![]() | MetalSeadramon | 42 | 6000 | 125 | 00:00 - 24:00 | Mon - Sun / A - B | MOD Ship 2.0 | MOD Cape |
![]() | MetalSeadramon | 48 | 4500 | 125 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension T - Memory 9 | Dimension T |
![]() | MetalSeadramon | 55 | 3750 | 150 | 00:00 - 24:00 | Mon - Sun / A - B | Concealed Gorge | Absolute Zero |
Moves MetalSeadramon teaches during battle
Icon | Move name | Digimon name | Level | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|
![]() | Heavy Rain | MetalSeadramon | 42 | 00:00 - 24:00 | Mon - Sun / A - B | MOD Ship 2.0 | MOD Cape |
![]() | Aurora Freeze | MetalSeadramon | 55 | 00:00 - 24:00 | Mon - Sun / A - B | Concealed Gorge | Absolute Zero |
![]() | Aurora Freeze | MetalSeadramon | 42 | 00:00 - 24:00 | Mon - Sun / A - B | MOD Ship 2.0 | MOD Cape |
Items MetalSeadramon drops
Icon | Item name | Digimon Name | Level | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|
![]() | Tormentilupine | MetalSeadramon | 48 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension T - Memory 9 | Dimension T |
![]() | Stiriacine | MetalSeadramon | 48 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension T - Memory 9 | Dimension T |
![]() | Pulcineline | MetalSeadramon | 48 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension T - Memory 9 | Dimension T |
![]() | Large Double Disc | MetalSeadramon | 55 | 00:00 - 24:00 | Mon - Sun / A - B | Concealed Gorge | Absolute Zero |