Machinedramon
Contents

Quick Facts

Type | Machinedramon |
---|---|
Stage | Mega |
Attribute | Virus |
Nature | Weapon |
In-game description
The strongest Digimon in Digital World, with a fully metal body. Combines various android Digimon parts.
Nature effectiveness chart | ||
---|---|---|
Strong against: | Hand-to-Hand | |
Weak against: | Filth | Hand-to-Hand |
Machinedramon's Digivolution Conditions
HP | MP | STR | STA | WIS | SPD | Weight | TF | Bonds | Discipline | Victories | Key Digimon | Key Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
≥ 28000 | ≥ 20000 | ≥ 5000 | ≥ 3800 | ≥ 2600 | ≥ 2600 | ≥ 85 | - | - | - | ≥ 55 | - | 7 |
Symbol explanation
- ≤ means: Less than or equal to
- ≥ means: Greater than or equal to
Machinedramon's Digivolution Item
Icon | Name | Category | Description |
---|---|---|---|
![]() | Infinitine | Digivolution Core | When used on an Ultimate partner, instantly Digivolves to Machinedramon. |
Evolves from
Icon | Name | Locked | Stage | Attribute | Nature |
---|---|---|---|---|---|
![]() | MetalMamemon | - | Ultimate | Data | Weapon |
![]() | Gigadramon | - | Ultimate | Virus | Weapon |
![]() | MegaSeadramon | - | Ultimate | Data | Ice |
DNA-Evolution (ExE)
Icon | Name | Locked | Stage | Attribute | Nature |
---|---|---|---|---|---|
![]() | Armageddemon | Mega | Unknown | Dark |
Machinedramon's move set
Icon | Name | Type | Power | MP | Attack range | Effect |
---|---|---|---|---|---|---|
![]() | Inferno | Fire | 2615 | 2270 | B | - |
![]() | Magma Bomb | Fire | 4860 | 3680 | A | - |
![]() | Electric Cloud | Air | 1050 | 1520 | B | Paralysis |
![]() | Chaos Cloud | Dark | 1405 | 1560 | D | Confuse |
![]() | Shadow Fall | Dark | 2205 | 1590 | A | - |
![]() | Hide and Seek | Dark | 4200 | 4600 | A | Unjustified |
![]() | War Cry | Hand-to-Hand | 650 | 930 | D | Rage |
![]() | Spiral Driver | Hand-to-Hand | 2590 | 2450 | C | - |
![]() | Fighting Aura | Hand-to-Hand | 3800 | 4740 | C | Increases ATK |
![]() | Mechanical Claw | Weapon | 120 | 70 | D | - |
![]() | Upgrade | Weapon | 0 | 390 | A | Increases all STATS |
![]() | Energy Ball | Weapon | 675 | 1210 | C | Paralysis |
![]() | Anti-Attack Field | Weapon | 1455 | 2090 | B | - |
![]() | Gigawatt Laser | Weapon | 3500 | 3900 | S | - |
![]() | Delete Program | Weapon | 2700 | 2500 | A | Sprite |
![]() | DG Dimension V3 | Weapon | 3760 | 6600 | A | Sprite |
Special move
Name | Type | Power | Attack range | Description |
---|---|---|---|---|
Infinity Cannon | Weapon | 7620 | S | Fires superdreadnought energy wave from two cannons. |
Editor's note: Please note that this special move's description was not translated nor created by a Grindosaur's team member but directly taken from the game itself. However, we did take the liberty to correct spelling mistakes.
Machinedramon variants
Icon | Digimon | Level | Bit | Exp | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|---|
![]() | Machinedramon | 6 | 4500 | 25 | 00:00 - 24:00 | Mon - Sun / A - B | Dead End Town | Server Desert |
![]() | Machinedramon | 8 | 5250 | 25 | 00:00 - 24:00 | Mon - Sun / A - B | Stepstep | Server Desert |
![]() | Machinedramon | 64 | 40500 | 175 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension T - Memory 10 | Dimension T |
Moves Machinedramon teaches during battle
Icon | Move name | Digimon name | Level | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|
![]() | Mechanical Claw | Machinedramon | 8 | 00:00 - 24:00 | Mon - Sun / A - B | Stepstep | Server Desert |
![]() | Mechanical Claw | Machinedramon | 6 | 00:00 - 24:00 | Mon - Sun / A - B | Dead End Town | Server Desert |
![]() | Energy Ball | Machinedramon | 8 | 00:00 - 24:00 | Mon - Sun / A - B | Stepstep | Server Desert |
![]() | Energy Ball | Machinedramon | 6 | 00:00 - 24:00 | Mon - Sun / A - B | Dead End Town | Server Desert |
![]() | Gigawatt Laser | Machinedramon | 6 | 00:00 - 24:00 | Mon - Sun / A - B | Dead End Town | Server Desert |
![]() | Gigawatt Laser | Machinedramon | 8 | 00:00 - 24:00 | Mon - Sun / A - B | Stepstep | Server Desert |
![]() | Delete Program | Machinedramon | 8 | 00:00 - 24:00 | Mon - Sun / A - B | Stepstep | Server Desert |
![]() | Delete Program | Machinedramon | 6 | 00:00 - 24:00 | Mon - Sun / A - B | Dead End Town | Server Desert |
![]() | DG Dimension V3 | Machinedramon | 64 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension T - Memory 10 | Dimension T |
Items Machinedramon drops
Icon | Item name | Digimon Name | Level | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|
![]() | Infinitine | Machinedramon | 64 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension T - Memory 10 | Dimension T |
![]() | Ministerine | Machinedramon | 64 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension T - Memory 10 | Dimension T |
![]() | Mutatinegrine | Machinedramon | 64 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension T - Memory 10 | Dimension T |
![]() | Eddimansine | Machinedramon | 64 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension T - Memory 10 | Dimension T |