VenomMyotismon
Contents

In-game description
The true Digivolved form of Myotismon, King of Darkness, and a familiar that is half beast and half insect.
Nature effectiveness chart | ||
---|---|---|
Strong against: | Holy | |
Weak against: | Holy | Filth |
VenomMyotismon's Digivolution Conditions
HP | MP | STR | STA | WIS | SPD | Weight | TF | Bonds | Discipline | Victories | Key Digimon | Key Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
≥ 10000 | - | ≥ 1000 | ≥ 500 | ≥ 1200 | ≥ 1500 | ≥ 60 | - | - | ≤ 19 | ≥ 45 | Myotismon | 7 |
Symbol explanation
- ≤ means: Less than or equal to
- ≥ means: Greater than or equal to
VenomMyotismon's Digivolution Item
Icon | Name | Category | Description |
---|---|---|---|
![]() | Tenebrivirine | Digivolution Core | When used on an Ultimate partner, instantly Digivolves to VenomMyotismon. |
Evolves from
Icon | Name | Locked | Stage | Attribute | Nature |
---|---|---|---|---|---|
![]() | Myotismon | - | Ultimate | Virus | Dark |
![]() | Lucemon FM | - | Ultimate | Virus | Dark |
![]() | Infermon | Ultimate | Unknown | Dark |
DNA-Evolution (ExE)
Icon | Name | Locked | Stage | Attribute | Nature |
---|---|---|---|---|---|
![]() | Omegamon Zwart D | Mega | Virus | Weapon |
VenomMyotismon's move set
Icon | Name | Type | Power | MP | Attack range | Effect |
---|---|---|---|---|---|---|
![]() | Electric Chute | Air | 110 | 45 | C | Paralysis |
![]() | Wind Cutter | Air | 615 | 1010 | B | - |
![]() | Electric Cloud | Air | 1050 | 1520 | B | Paralysis |
![]() | Tailwind | Air | 0 | 500 | A | Increases SPD |
![]() | Thunderstorm | Air | 1800 | 3000 | A | Paralysis |
![]() | Venom Disaster | Nature | 2280 | 3540 | A | Poison |
![]() | Dark Spirit | Dark | 30 | 90 | C | - |
![]() | Blackout | Dark | 310 | 470 | D | Confuse |
![]() | Nightmare | Dark | 765 | 1200 | C | Rage |
![]() | Chaos Cloud | Dark | 1405 | 1560 | D | Confuse |
![]() | Shadow Fall | Dark | 2205 | 1590 | A | - |
![]() | Hide and Seek | Dark | 4200 | 4600 | A | Unjustified |
![]() | Evil Squall | Dark | 3665 | 6410 | A | Slow |
![]() | Buster Dive | Hand-to-Hand | 1220 | 1300 | B | - |
High Tension Ability
Takes damage from MP instead of HP
Special move
Name | Type | Power | Attack range | Description |
---|---|---|---|---|
Venom Infusion | Dark | 7424 | S | Introduces harmful computer virus into enemy bodies to destroy. |
Editor's note: Please note that this special move's description was not translated nor created by a Grindosaur's team member but directly taken from the game itself. However, we did take the liberty to correct spelling mistakes.
VenomMyotismon variants
Icon | Digimon | Level | Bit | Exp | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|---|
![]() | VenomMyotismon | 56 | 17250 | 150 | 00:00 - 24:00 | Mon - Sun / A - B | Graveyard | Bony Resort |
![]() | VenomMyotismon | 57 | 33750 | 210 | 00:00 - 24:00 | Mon - Sun / A - B | Pink Stone House | Bony Resort |
![]() | VenomMyotismon | 66 | 19500 | 175 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension P - Memory 6 | Dimension P |
![]() | VenomMyotismon | 72 | 15000 | 180 | 00:00 - 24:00 | Mon - Sun / A - B | MOD Ship 2.0 | MOD Cape |
Items VenomMyotismon drops
Icon | Item name | Digimon Name | Level | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|
![]() | HP Chip | VenomMyotismon | 66 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension P - Memory 6 | Dimension P |
![]() | Noxipretiosice | VenomMyotismon | 66 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension P - Memory 6 | Dimension P |
![]() | Tenebrossice | VenomMyotismon | 66 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension P - Memory 6 | Dimension P |
![]() | Tenebrivirine | VenomMyotismon | 66 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension P - Memory 6 | Dimension P |
VenomMyotismon as an important NPC
Icon | Name | Description | Building | Area | Zone |
---|---|---|---|---|---|
![]() | VenomMyotismon | Becomes a boss inside the Dimensional Dungeon. | Spacetime Transporter | Dimensional | Flotia |