MirageGaogamon
Contents
Quick Facts

Type | MirageGaogamon |
---|---|
Stage | Mega |
Attribute | Data |
Nature | Hand-to-Hand |
Recruitable | Yes (learn how to) |
In-game description
A beast knight Digimon that wears armor of Chrome Digizoid. Moves extremely fast, like an illusion.
Nature effectiveness chart | ||
---|---|---|
Strong against: | Filth | Weapon |
Weak against: | Weapon |
MirageGaogamon's Digivolution Conditions
HP | MP | STR | STA | WIS | SPD | Weight | TF | Bonds | Discipline | Victories | Key Digimon | Key Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10000 | - | 1100 | 900 | 900 | 1300 | ≤49 | - | 90 | - | 45 | MachGaogamon | 7 |
MirageGaogamon's Digivolution Item
Icon | Name | Category | Description |
---|---|---|---|
![]() | Umbrilunine | Digivolution Core | When used on an Ultimate partner, instantly Digivolves to MirageGaogamon. |
Evolves from
Icon | Name | Stage | Attribute | Nature |
---|---|---|---|---|
![]() | MachGaogamon | Ultimate | Data | Hand-to-Hand |
![]() | BlueMeramon | Ultimate | Virus | Fire |
![]() | WereGarurumon (Black) | Ultimate | Virus | Dark |
DNA-Evolution (ExE)
Icon | Name | Stage | Attribute | Nature |
---|---|---|---|---|
![]() | ShineGreymon BM | Mega | Vaccine | Fire |
MirageGaogamon's attack moves
Icon | Name | Type | Power | MP | Attack range | Effect |
---|---|---|---|---|---|---|
![]() | Wing Shoes | Air | 0 | 180 | A | Increases SPD |
![]() | Electric Cloud | Air | 1050 | 1520 | B | Paralysis |
![]() | Thunderstorm | Air | 1800 | 3000 | A | Paralysis |
![]() | Hurricane | Air | 3150 | 4230 | A | Confuse |
![]() | Mach Jab | Hand-to-Hand | 100 | 50 | D | - |
![]() | Muscle Charge | Hand-to-Hand | 0 | 310 | A | Increases ATK & STA |
![]() | Spin Attack | Hand-to-Hand | 485 | 630 | D | - |
![]() | Buster Dive | Hand-to-Hand | 1220 | 1300 | B | - |
![]() | War Cry | Hand-to-Hand | 650 | 930 | D | Rage |
![]() | Spiral Driver | Hand-to-Hand | 2590 | 2450 | C | - |
![]() | Fighting Aura | Hand-to-Hand | 3800 | 4740 | C | Increases ATK |
![]() | Upgrade | Weapon | 0 | 390 | A | Increases all STATS |
![]() | Energy Ball | Weapon | 675 | 1210 | C | Paralysis |
![]() | Anti-Attack Field | Weapon | 1455 | 2090 | B | - |
MirageGaogamon variants
Icon | Digimon | Level | Bit | Exp | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|---|
![]() | MirageGaogamon | 40 | 22500 | 100 | 00:00 - 24:00 | Mon - Sun / A - B | Server Tower | Server Desert |