Doumon

Quick Facts

Type | Doumon |
---|---|
Stage | Ultimate |
Attribute | Data |
Nature | Dark |
In-game description
versed in Tao, this Master Digimon will fight using all techniques. It's skilled in assassinations, unlike Taomon.
Nature effectiveness chart | ||
---|---|---|
Strong against: | Holy | |
Weak against: | Holy | Filth |
Doumon's Digivolution Conditions
HP | MP | STR | STA | WIS | SPD | Weight | TF | Bonds | Discipline | Victories | Key Digimon | Key Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3500 | - | 400 | - | 500 | 400 | ≤34 | - | - | ≤29 | 30 | Youkomon | 6 |
Doumon's Digivolution Item
Icon | Name | Category | Description |
---|---|---|---|
![]() | Viaplenice | Digivolution Core | When used on a Champion partner, instantly Digivolves to Doumon. |
Evolves from
Icon | Name | Stage | Attribute | Nature |
---|---|---|---|---|
![]() | Devimon | Champion | Virus | Dark |
![]() | Nanimon | Champion | Virus | Filth |
![]() | Youkomon | Champion | Data | Dark |
![]() | Garurumon (Black) | Champion | Virus | Hand-to-Hand |
Evolves to
Icon | Name | Stage | Attribute | Nature |
---|---|---|---|---|
![]() | Kuzuhamon | Mega | Data | Nature |
![]() | MetalGarurumon (Black) | Mega | Virus | Dark |
![]() | Lilithmon | Mega | Virus | Dark |
![]() | Piedmon | Mega | Virus | Dark |
Doumon's attack moves
Icon | Name | Type | Power | MP | Attack range | Effect |
---|---|---|---|---|---|---|
![]() | Hail Spear | Ice | 255 | 280 | B | Slow |
![]() | Splash | Ice | 520 | 710 | B | - |
![]() | Waterfall | Ice | 1000 | 1060 | B | Paralysis |
![]() | Heavy Rain | Ice | 1100 | 1790 | B | Confuse |
![]() | Dark Spirit | Dark | 30 | 90 | C | - |
![]() | Blackout | Dark | 310 | 470 | D | Confuse |
![]() | Nightmare | Dark | 765 | 1200 | C | Rage |
![]() | Chaos Cloud | Dark | 1405 | 1560 | D | Confuse |
![]() | Shadow Fall | Dark | 2205 | 1590 | A | - |
![]() | Hide and Seek | Dark | 4200 | 4600 | A | Unjustified |
![]() | Evil Squall | Dark | 3665 | 6410 | A | Slow |
Doumon variants
Icon | Digimon | Level | Bit | Exp | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|---|
![]() | Doumon | 44 | 3000 | 100 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension G - Memory 2 | Dimension G |
Items Doumon drops
Icon | Item name | Digimon Name | Level | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|
![]() | Large MP Disc | Doumon | 44 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension G - Memory 2 | Dimension G |