Taomon (Silver)
Contents

Quick Facts

Type | Taomon (Silver) |
---|---|
Stage | Ultimate |
Attribute | Vaccine |
Nature | Nature |
In-game description
A vaccine-type Digimon Taomon enrobed in silver.
Nature effectiveness chart | ||
---|---|---|
Strong against: | Air | Filth |
Weak against: | Fire |
Taomon (Silver)'s Digivolution Conditions
HP | MP | STR | STA | WIS | SPD | Weight | TF | Bonds | Discipline | Victories | Key Digimon | Key Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | ≥ 6000 | ≥ 450 | ≥ 300 | ≥ 600 | ≥ 450 | ≤ 34 | ≤ 2 | - | - | - | Kyubimon (Silver) | 6 |
Symbol explanation
- ≤ means: Less than or equal to
- ≥ means: Greater than or equal to
Taomon (Silver)'s Digivolution Item
Icon | Name | Category | Description |
---|---|---|---|
![]() | Quinquelementice | Digivolution Core | When used on a Champion partner, instantly Digivolves to Taomon (Silver). |
Evolves from
Icon | Name | Locked | Stage | Attribute | Nature |
---|---|---|---|---|---|
![]() | Gatomon | - | Champion | Vaccine | Hand-to-Hand |
![]() | Kyubimon (Silver) | - | Champion | Vaccine | Nature |
![]() | Gururumon | - | Champion | Vaccine | Dark |
![]() | IceDevimon | - | Champion | Virus | Ice |
Evolves to
Icon | Name | Locked | Stage | Attribute | Nature |
---|---|---|---|---|---|
![]() | Crusadermon | - | Mega | Virus | Hand-to-Hand |
![]() | Phoenixmon | - | Mega | Vaccine | Air |
![]() | Dianamon | - | Mega | Data | Ice |
![]() | Kuzuhamon | Mega | Data | Nature |
Taomon (Silver)'s move set
Icon | Name | Type | Power | MP | Attack range | Effect |
---|---|---|---|---|---|---|
![]() | Firewall | Fire | 920 | 880 | C | - |
![]() | Burning Heart | Fire | 0 | 530 | A | Increases ATK |
![]() | Poison Powder | Nature | 80 | 30 | D | Poison |
![]() | Earth Coat | Nature | 0 | 220 | A | Increases DEF |
![]() | Bio Field | Nature | 420 | 440 | B | Poison |
![]() | Root Bind | Nature | 715 | 970 | B | Slow |
![]() | Rock Fall | Nature | 2115 | 1560 | A | - |
![]() | Earth Power | Nature | 0 | 1160 | A | Increases STA |
![]() | Venom Disaster | Nature | 2280 | 3540 | A | Poison |
![]() | Saint Ray | Holy | 220 | 400 | B | - |
![]() | Holy Breath | Holy | 0 | 645 | A | Increases STA & SPD |
Special move
Name | Type | Power | Attack range | Description |
---|---|---|---|---|
Talisman of Light | Nature | 4914 | S | Destroys enemies with explosion from character drawn by spell. |
Editor's note: Please note that this special move's description was not translated nor created by a Grindosaur's team member but directly taken from the game itself. However, we did take the liberty to correct spelling mistakes.
Taomon (Silver) variants
Icon | Digimon | Level | Bit | Exp | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|---|
![]() | Taomon (Silver) | 30 | 4500 | 60 | 00:00 - 24:00 | Mon - Sun / A - B | Captain's Cabin | MOD Cape |
Moves Taomon (Silver) teaches during battle
Icon | Move name | Digimon name | Level | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|
![]() | Rock Fall | Taomon (Silver) | 30 | 00:00 - 24:00 | Mon - Sun / A - B | Captain's Cabin | MOD Cape |
![]() | Earth Power | Taomon (Silver) | 30 | 00:00 - 24:00 | Mon - Sun / A - B | Captain's Cabin | MOD Cape |
![]() | Venom Disaster | Taomon (Silver) | 30 | 00:00 - 24:00 | Mon - Sun / A - B | Captain's Cabin | MOD Cape |
Items Taomon (Silver) drops
Icon | Item name | Digimon Name | Level | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|
![]() | Recovery Holo-Disc | Taomon (Silver) | 30 | 00:00 - 24:00 | Mon - Sun / A - B | Captain's Cabin | MOD Cape |