BlackWarGrowlmon
Quick Facts

Type | BlackWarGrowlmon |
---|---|
Stage | Ultimate |
Attribute | Virus |
Nature | Weapon |
In-game description
An Ultimate android Digimon. Its virus-type nature runs deep. It is called the Black Destructor.
Nature effectiveness chart | ||
---|---|---|
Strong against: | Hand-to-Hand | |
Weak against: | Filth | Hand-to-Hand |
BlackWarGrowlmon's Digivolution Conditions
HP | MP | STR | STA | WIS | SPD | Weight | TF | Bonds | Discipline | Victories | Key Digimon | Key Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6000 | - | 900 | 900 | - | - | 40 | - | 70 | ≤39 | 30 | Growlmon | 6 |
BlackWarGrowlmon's Digivolution Item
Icon | Name | Category | Description |
---|---|---|---|
![]() | Arcanalaminice | Digivolution Core | When used on a Champion partner, instantly Digivolves to BlackWarGrowlmon. |
Evolves from
Icon | Name | Stage | Attribute | Nature |
---|---|---|---|---|
![]() | Growlmon | Champion | Virus | Fire |
![]() | Gururumon | Champion | Vaccine | Dark |
![]() | Fugamon | Champion | Virus | Air |
![]() | Growlmon (Orange) | Champion | Data | Fire |
Evolves to
Icon | Name | Stage | Attribute | Nature |
---|---|---|---|---|
![]() | ChaosGallantmon | Mega | Virus | Dark |
![]() | Beelzemon | Mega | Virus | Dark |
![]() | Darkdramon | Mega | Virus | Weapon |
![]() | Samudramon | Mega | Virus | Hand-to-Hand |
BlackWarGrowlmon's attack moves
Icon | Name | Type | Power | MP | Attack range | Effect |
---|---|---|---|---|---|---|
![]() | Wind Cutter | Air | 615 | 1010 | B | - |
![]() | Electric Cloud | Air | 1050 | 1520 | B | Paralysis |
![]() | Nightmare | Dark | 765 | 1200 | C | Rage |
![]() | Chaos Cloud | Dark | 1405 | 1560 | D | Confuse |
![]() | Mechanical Claw | Weapon | 120 | 70 | D | - |
![]() | Upgrade | Weapon | 0 | 390 | A | Increases all STATS |
![]() | Energy Ball | Weapon | 675 | 1210 | C | Paralysis |
![]() | Anti-Attack Field | Weapon | 1455 | 2090 | B | - |
![]() | Gigawatt Laser | Weapon | 3500 | 3900 | S | - |
![]() | Delete Program | Weapon | 2700 | 2500 | A | Sprite |
![]() | DG Dimension V3 | Weapon | 3760 | 3300 | A | Sprite |
BlackWarGrowlmon variants
Icon | Digimon | Level | Bit | Exp | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|---|
![]() | BlackWarGrowlmon | 35 | 4500 | 80 | 00:00 - 24:00 | Mon - Sun / A - B | North Coast | Faulty Ex Machina |
![]() | BlackWarGrowlmon | 45 | 6000 | 100 | 00:00 - 24:00 | Mon - Sun / A - B | Layer 06 | Infinite Cauldron |
![]() | BlackWarGrowlmon | 48 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension T - Memory 9 | Dimension T |
Items BlackWarGrowlmon drops
Icon | Item name | Digimon Name | Level | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|
![]() | Large Recovery Holo-Disc | BlackWarGrowlmon | 45 | 00:00 - 24:00 | Mon - Sun / A - B | Layer 06 | Infinite Cauldron |
![]() | Tormentilupine | BlackWarGrowlmon | 48 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension T - Memory 9 | Dimension T |
![]() | Stiriacine | BlackWarGrowlmon | 48 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension T - Memory 9 | Dimension T |
![]() | Pulcineline | BlackWarGrowlmon | 48 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension T - Memory 9 | Dimension T |