BlackWarGrowlmon
Contents

Quick Facts

Type | BlackWarGrowlmon |
---|---|
Stage | Ultimate |
Attribute | Virus |
Nature | Weapon |
In-game description
An Ultimate android Digimon. Its virus-type nature runs deep. It is called the Black Destructor.
Nature effectiveness chart | ||
---|---|---|
Strong against: | Hand-to-Hand | |
Weak against: | Filth | Hand-to-Hand |
BlackWarGrowlmon's Digivolution Conditions
HP | MP | STR | STA | WIS | SPD | Weight | TF | Bonds | Discipline | Victories | Key Digimon | Key Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
≥ 6000 | - | ≥ 900 | ≥ 900 | - | - | ≥ 40 | - | ≥ 70 | ≤ 39 | ≥ 30 | Growlmon | 6 |
Symbol explanation
- ≤ means: Less than or equal to
- ≥ means: Greater than or equal to
BlackWarGrowlmon's Digivolution Item
Icon | Name | Category | Description |
---|---|---|---|
![]() | Arcanalaminice | Digivolution Core | When used on a Champion partner, instantly Digivolves to BlackWarGrowlmon. |
Evolves from
Icon | Name | Locked | Stage | Attribute | Nature |
---|---|---|---|---|---|
![]() | Growlmon | - | Champion | Virus | Fire |
![]() | Gururumon | - | Champion | Vaccine | Dark |
![]() | Fugamon | - | Champion | Virus | Air |
![]() | Growlmon (Orange) | - | Champion | Data | Fire |
Evolves to
Icon | Name | Locked | Stage | Attribute | Nature |
---|---|---|---|---|---|
![]() | ChaosGallantmon | - | Mega | Virus | Dark |
![]() | Beelzemon | - | Mega | Virus | Dark |
![]() | Darkdramon | - | Mega | Virus | Weapon |
![]() | Samudramon | Mega | Virus | Hand-to-Hand |
BlackWarGrowlmon's move set
Icon | Name | Type | Power | MP | Attack range | Effect |
---|---|---|---|---|---|---|
![]() | Wind Cutter | Air | 615 | 1010 | B | - |
![]() | Electric Cloud | Air | 1050 | 1520 | B | Paralysis |
![]() | Nightmare | Dark | 765 | 1200 | C | Rage |
![]() | Chaos Cloud | Dark | 1405 | 1560 | D | Confuse |
![]() | Mechanical Claw | Weapon | 120 | 70 | D | - |
![]() | Upgrade | Weapon | 0 | 390 | A | Increases all STATS |
![]() | Energy Ball | Weapon | 675 | 1210 | C | Paralysis |
![]() | Anti-Attack Field | Weapon | 1455 | 2090 | B | - |
![]() | Gigawatt Laser | Weapon | 3500 | 3900 | S | - |
![]() | Delete Program | Weapon | 2700 | 2500 | A | Sprite |
![]() | DG Dimension V3 | Weapon | 3760 | 6600 | A | Sprite |
High Tension Ability
Maxes stamina, gradually returning to normal
Special move
Name | Type | Power | Attack range | Description |
---|---|---|---|---|
Atomic Blaster | Weapon | 4851 | S | Shoots heat rays from chest gun ports to desintegrate enemies. |
Editor's note: Please note that this special move's description was not translated nor created by a Grindosaur's team member but directly taken from the game itself. However, we did take the liberty to correct spelling mistakes.
BlackWarGrowlmon variants
Icon | Digimon | Level | Bit | Exp | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|---|
![]() | BlackWarGrowlmon | 35 | 4500 | 80 | 00:00 - 24:00 | Mon - Sun / A - B | North Coast | Faulty Ex Machina |
![]() | BlackWarGrowlmon | 45 | 6000 | 100 | 00:00 - 24:00 | Mon - Sun / A - B | Layer 06 | Infinite Cauldron |
![]() | BlackWarGrowlmon | 48 | 4500 | 100 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension T - Memory 9 | Dimension T |
Moves BlackWarGrowlmon teaches during battle
Icon | Move name | Digimon name | Level | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|
![]() | Gigawatt Laser | BlackWarGrowlmon | 45 | 00:00 - 24:00 | Mon - Sun / A - B | Layer 06 | Infinite Cauldron |
Items BlackWarGrowlmon drops
Icon | Item name | Digimon Name | Level | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|
![]() | Large Recovery Holo-Disc | BlackWarGrowlmon | 45 | 00:00 - 24:00 | Mon - Sun / A - B | Layer 06 | Infinite Cauldron |
![]() | Full Recovery Disc | BlackWarGrowlmon | 45 | 00:00 - 24:00 | Mon - Sun / A - B | Layer 06 | Infinite Cauldron |
![]() | Utility Booster X | BlackWarGrowlmon | 48 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension T - Memory 9 | Dimension T |
![]() | Tormentilupine | BlackWarGrowlmon | 48 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension T - Memory 9 | Dimension T |
![]() | Stiriacine | BlackWarGrowlmon | 48 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension T - Memory 9 | Dimension T |
![]() | Pulcineline | BlackWarGrowlmon | 48 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension T - Memory 9 | Dimension T |
BlackWarGrowlmon as an important NPC
Icon | Name | Description | Area | Zone |
---|---|---|---|---|
![]() | BlackWarGrowlmon | Requires you to have a partner with a black colorization scheme to engage in a fight. After beating him once, you can repeat the fight daily without ist requirement. | North Coast | Faulty Ex Machina |