Meteormon

Quick Facts

Type | Meteormon |
---|---|
Stage | Ultimate |
Attribute | Data |
Nature | Nature |
In-game description
Gotsumon's meteorite data took shape for some reasons. Its entire body is made of a very hard ore found only in space.
Nature effectiveness chart | ||
---|---|---|
Strong against: | Air | Filth |
Weak against: | Fire |
Meteormon's Digivolution Conditions
HP | MP | STR | STA | WIS | SPD | Weight | TF | Bonds | Discipline | Victories | Key Digimon | Key Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3500 | - | 300 | 400 | 300 | 300 | 45 | ≤2 | - | - | 25 | - | 6 |
Meteormon's Digivolution Item
Icon | Name | Category | Description |
---|---|---|---|
![]() | Lapsapraecepice | Digivolution Core | When used on a Champion partner, instantly Digivolves to Meteormon. |
Evolves from
Icon | Name | Stage | Attribute | Nature |
---|---|---|---|---|
![]() | BomberNanimon | Champion | Virus | Fire |
![]() | Icemon | Champion | Data | Ice |
![]() | Piddomon | Champion | Vaccine | Fire |
Evolves to
Icon | Name | Stage | Attribute | Nature |
---|---|---|---|---|
![]() | Belphemon SM | Mega | Virus | Dark |
![]() | Dianamon | Mega | Data | Ice |
![]() | MetalEtemon | Mega | Virus | Filth |
![]() | Cherubimon | Mega | Vaccine | Holy |
Meteormon's attack moves
Icon | Name | Type | Power | MP | Attack range | Effect |
---|---|---|---|---|---|---|
![]() | Poison Powder | Nature | 80 | 30 | D | Poison |
![]() | Earth Coat | Nature | 0 | 220 | A | Increases DEF |
![]() | Bio Field | Nature | 420 | 440 | B | Poison |
![]() | Root Bind | Nature | 715 | 970 | B | Slow |
![]() | Rock Fall | Nature | 2115 | 1560 | A | - |
![]() | Earth Power | Nature | 0 | 1160 | A | Increases STA |
![]() | Venom Disaster | Nature | 2280 | 3540 | A | Poison |
![]() | Saint Ray | Holy | 220 | 400 | B | - |
![]() | Holy Breath | Holy | 0 | 645 | A | Increases STA & SPD |
![]() | Saint Shield | Holy | 1175 | 2220 | A | Rage |
![]() | Judgement | Holy | 3525 | 3680 | A | - |
Meteormon variants
Icon | Digimon | Level | Bit | Exp | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|---|
![]() | Meteormon | 6 | 1800 | 20 | 00:00 - 24:00 | Mon - Sun / A - B | Fire Wall | Logic Volcano |
![]() | Meteormon | 8 | 2700 | 20 | 00:00 - 24:00 | Mon - Sun / A - B | Fire Wall | Logic Volcano |
![]() | Meteormon | 12 | 3000 | 40 | 00:00 - 24:00 | Mon - Sun / A - B | Gateway | Logic Volcano |
![]() | Meteormon | 42 | 00:00 - 24:00 | Mon - Sun / A - B | Layer 02 | Infinite Cauldron |
Items Meteormon drops
Icon | Item name | Digimon Name | Level | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|
![]() | Recovery Disc | Meteormon | 6 | 00:00 - 24:00 | Mon - Sun / A - B | Fire Wall | Logic Volcano |
![]() | Medium Recovery Disc | Meteormon | 8 | 00:00 - 24:00 | Mon - Sun / A - B | Fire Wall | Logic Volcano |
![]() | Large Recovery Holo-Disc | Meteormon | 8 | 00:00 - 24:00 | Mon - Sun / A - B | Fire Wall | Logic Volcano |