Okuwamon
Quick Facts

Type | Okuwamon |
---|---|
Stage | Ultimate |
Attribute | Virus |
Nature | Hand-to-Hand |
Recruitable | Yes (learn how to) |
In-game description
An insectoid Digimon Digivolved from Kuwagamon. Has better defenses in places and more precise scissor attacks.
Nature effectiveness chart | ||
---|---|---|
Strong against: | Filth | Weapon |
Weak against: | Weapon |
Okuwamon's Digivolution Conditions
HP | MP | STR | STA | WIS | SPD | Weight | TF | Bonds | Discipline | Victories | Key Digimon | Key Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6000 | - | 500 | 400 | 400 | 500 | - | - | - | ≤39 | 30 | Kuwagamon | 6 |
Okuwamon's Digivolution Item
Icon | Name | Category | Description |
---|---|---|---|
![]() | Malisarculice | Digivolution Core | When used on a Champion partner, instantly Digivolves to Okuwamon. |
Evolves from
Evolves to
Icon | Name | Stage | Attribute | Nature |
---|---|---|---|---|
![]() | GranKuwagamon | Mega | Virus | Nature |
![]() | Examon | Mega | Data | Air |
![]() | Diaboromon | Mega | Unknown | Dark |
Okuwamon's attack moves
Icon | Name | Type | Power | MP | Attack range | Effect |
---|---|---|---|---|---|---|
![]() | Wing Shoes | Air | 0 | 180 | A | Increases SPD |
![]() | Wind Cutter | Air | 615 | 1010 | B | - |
![]() | Bio Field | Nature | 420 | 440 | B | Poison |
![]() | Root Bind | Nature | 715 | 970 | B | Slow |
![]() | Mach Jab | Hand-to-Hand | 100 | 50 | D | - |
![]() | Muscle Charge | Hand-to-Hand | 0 | 310 | A | Increases ATK & STA |
![]() | Spin Attack | Hand-to-Hand | 485 | 630 | D | - |
![]() | Buster Dive | Hand-to-Hand | 1220 | 1300 | B | - |
![]() | War Cry | Hand-to-Hand | 650 | 930 | D | Rage |
![]() | Spiral Driver | Hand-to-Hand | 2590 | 2450 | C | - |
![]() | Fighting Aura | Hand-to-Hand | 3800 | 4740 | C | Increases ATK |
Okuwamon variants
Icon | Digimon | Level | Bit | Exp | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|---|
![]() | Okuwamon | 42 | 12000 | 100 | 00:00 - 24:00 | Mon - Sun / A - B | Layer 04 | Infinite Cauldron |
![]() | Okuwamon | 49 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension E - Memory 4 | Dimension E |