MegaSeadramon
Quick Facts

Type | MegaSeadramon |
---|---|
Stage | Ultimate |
Attribute | Data |
Nature | Ice |
Recruitable | Yes (learn how to) |
In-game description
This Seadramon-type from the extremes of Folder Continent Digivolved to survive the dog-eat-dog Digital World.
Nature effectiveness chart | ||
---|---|---|
Strong against: | Filth | Fire |
Weak against: | Air |
MegaSeadramon's Digivolution Conditions
HP | MP | STR | STA | WIS | SPD | Weight | TF | Bonds | Discipline | Victories | Key Digimon | Key Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6000 | - | 450 | 450 | 550 | 350 | 40 | - | - | - | 30 | Seadramon | 6 |
MegaSeadramon's Digivolution Item
Icon | Name | Category | Description |
---|---|---|---|
![]() | Tonitrulaminice | Digivolution Core | When used on a Champion partner, instantly Digivolves to MegaSeadramon. |
Evolves from
Icon | Name | Stage | Attribute | Nature |
---|---|---|---|---|
![]() | Veedramon | Champion | Vaccine | Hand-to-Hand |
![]() | Seadramon | Champion | Data | Ice |
![]() | GoldVeedramon | Champion | Vaccine | Holy |
Evolves to
Icon | Name | Stage | Attribute | Nature |
---|---|---|---|---|
![]() | MetalSeadramon | Mega | Data | Ice |
![]() | Machinedramon | Mega | Virus | Weapon |
![]() | MarineAngemon | Mega | Virus | Ice |
![]() | Leviamon | Mega | Virus | Ice |
MegaSeadramon's attack moves
Icon | Name | Type | Power | MP | Attack range | Effect |
---|---|---|---|---|---|---|
![]() | Bubble Breath | Ice | 90 | 55 | D | Slow |
![]() | Hail Spear | Ice | 255 | 280 | B | Slow |
![]() | Splash | Ice | 520 | 710 | B | - |
![]() | Waterfall | Ice | 1000 | 1060 | B | Paralysis |
![]() | Heavy Rain | Ice | 1100 | 1790 | B | Confuse |
![]() | Ice Statue | Ice | 2160 | 3180 | B | Slow |
![]() | Aurora Freeze | Ice | 2745 | 4660 | B | Sprite |
![]() | Electric Chute | Air | 110 | 45 | C | Paralysis |
![]() | Wing Shoes | Air | 0 | 180 | A | Increases SPD |
![]() | Wind Cutter | Air | 615 | 1010 | B | - |
![]() | Electric Cloud | Air | 1050 | 1520 | B | Paralysis |
![]() | Tailwind | Air | 0 | 500 | A | Increases SPD |
MegaSeadramon variants
Icon | Digimon | Level | Bit | Exp | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|---|
![]() | MegaSeadramon | 25 | 1500 | 60 | 00:00 - 24:00 | Mon - Sun / A - B | Dragon's Trident | Logic Volcano |
Items MegaSeadramon drops
Icon | Item name | Digimon Name | Level | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|
![]() | Medium Recovery Disc | MegaSeadramon | 25 | 00:00 - 24:00 | Mon - Sun / A - B | Dragon's Trident | Logic Volcano |