BlueMeramon

Quick Facts

Type | BlueMeramon |
---|---|
Stage | Ultimate |
Attribute | Virus |
Nature | Fire |
In-game description
A fire Digimon that burns with an even greater intensity than a Champion Meramon.
Nature effectiveness chart | ||
---|---|---|
Strong against: | Filth | Nature |
Weak against: | Ice |
BlueMeramon's Digivolution Conditions
HP | MP | STR | STA | WIS | SPD | Weight | TF | Bonds | Discipline | Victories | Key Digimon | Key Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3000 | 2000 | 400 | - | 350 | 400 | ≤35 | - | - | - | 30 | Meramon | 6 |
BlueMeramon's Digivolution Item
Icon | Name | Category | Description |
---|---|---|---|
![]() | Caerulignice | Digivolution Core | When used on a Champion partner, instantly Digivolves to BlueMeramon. |
Evolves from
Evolves to
Icon | Name | Stage | Attribute | Nature |
---|---|---|---|---|
![]() | Leviamon | Mega | Virus | Ice |
![]() | MirageGaogamon | Mega | Data | Hand-to-Hand |
![]() | Boltmon | Mega | Virus | Hand-to-Hand |
![]() | Gankoomon | Mega | Data | Fire |
BlueMeramon's attack moves
Icon | Name | Type | Power | MP | Attack range | Effect |
---|---|---|---|---|---|---|
![]() | Heat Breath | Fire | 150 | 60 | D | - |
![]() | Fire Tower | Fire | 385 | 325 | B | - |
![]() | Firewall | Fire | 920 | 880 | C | - |
![]() | Burning Heart | Fire | 0 | 530 | A | Increases ATK |
![]() | Inferno | Fire | 2615 | 2270 | B | - |
![]() | Magma Bomb | Fire | 4860 | 3680 | A | - |
![]() | Flame Storm | Fire | 4190 | 5330 | A | - |
![]() | Muscle Charge | Hand-to-Hand | 0 | 310 | A | Increases ATK & STA |
![]() | Spin Attack | Hand-to-Hand | 485 | 630 | D | - |
![]() | War Cry | Hand-to-Hand | 650 | 930 | D | Rage |
![]() | Spiral Driver | Hand-to-Hand | 2590 | 2450 | C | - |
BlueMeramon variants
Icon | Digimon | Level | Bit | Exp | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|---|
![]() | BlueMeramon | 32 | 18750 | 200 | 00:00 - 24:00 | Thu / B | Frost Cathedral | Absolute Zero |
![]() | BlueMeramon | 37 | 1200 | 80 | 00:00 - 24:00 | Mon - Sun / A - B | Icy Hall | Absolute Zero |
![]() | BlueMeramon | 39 | 2250 | 80 | 00:00 - 24:00 | Mon - Sun / A - B | North Coast | Faulty Ex Machina |
![]() | BlueMeramon | 39 | 675 | 80 | 00:00 - 24:00 | Mon - Sun / A - B | Icy Way Temple | Absolute Zero |
![]() | BlueMeramon | 40 | 1500 | 80 | 00:00 - 24:00 | Mon - Sun / A - B | Eternal Glacier | Absolute Zero |
![]() | BlueMeramon | 43 | 2250 | 100 | 00:00 - 24:00 | Mon - Sun / A - B | Layer 04 | Infinite Cauldron |
![]() | BlueMeramon | 49 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension P - Memory 8 | Dimension P |
Items BlueMeramon drops
Icon | Item name | Digimon Name | Level | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|
![]() | Stamina Chip | BlueMeramon | 32 | 00:00 - 24:00 | Thu / B | Frost Cathedral | Absolute Zero |
![]() | Double Disc | BlueMeramon | 37 | 00:00 - 24:00 | Mon - Sun / A - B | Icy Hall | Absolute Zero |
![]() | Large MP Disc | BlueMeramon | 39 | 00:00 - 24:00 | Mon - Sun / A - B | North Coast | Faulty Ex Machina |
![]() | Double Disc | BlueMeramon | 39 | 00:00 - 24:00 | Mon - Sun / A - B | Icy Way Temple | Absolute Zero |
![]() | Large Double Disc | BlueMeramon | 39 | 00:00 - 24:00 | Mon - Sun / A - B | Icy Way Temple | Absolute Zero |
![]() | Marbled Beef | BlueMeramon | 40 | 00:00 - 24:00 | Mon - Sun / A - B | Eternal Glacier | Absolute Zero |
![]() | Large Recovery Disc | BlueMeramon | 43 | 00:00 - 24:00 | Mon - Sun / A - B | Layer 04 | Infinite Cauldron |