Megadramon
Quick Facts

Type | Megadramon |
---|---|
Stage | Ultimate |
Attribute | Virus |
Nature | Weapon |
Recruitable | Yes (learn how to) |
In-game description
An artificially created Digimon. Among the Ultimate dragon android Digimon, it's said to have the most awesome power.
Nature effectiveness chart | ||
---|---|---|
Strong against: | Hand-to-Hand | |
Weak against: | Filth | Hand-to-Hand |
Megadramon's Digivolution Conditions
HP | MP | STR | STA | WIS | SPD | Weight | TF | Bonds | Discipline | Victories | Key Digimon | Key Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3500 | 3500 | 350 | - | 300 | 300 | 40 | - | - | - | 30 | - | 6 |
Megadramon's Digivolution Item
Icon | Name | Category | Description |
---|---|---|---|
![]() | Dracobrachice | Digivolution Core | When used on a Champion partner, instantly Digivolves to Megadramon. |
Evolves from
Icon | Name | Stage | Attribute | Nature |
---|---|---|---|---|
![]() | Turuiemon | Champion | Data | Hand-to-Hand |
![]() | BomberNanimon | Champion | Virus | Fire |
![]() | Saberdramon | Champion | Vaccine | Air |
Evolves to
Icon | Name | Stage | Attribute | Nature |
---|---|---|---|---|
![]() | Arresterdramon | Mega | Neutral | Air |
![]() | WarGreymon | Mega | Vaccine | Fire |
![]() | Darkdramon | Mega | Virus | Weapon |
![]() | Belphemon SM | Mega | Virus | Dark |
Megadramon's attack moves
Icon | Name | Type | Power | MP | Attack range | Effect |
---|---|---|---|---|---|---|
![]() | Heavy Rain | Ice | 1100 | 1790 | B | Confuse |
![]() | Muscle Charge | Hand-to-Hand | 0 | 310 | A | Increases ATK & STA |
![]() | Spiral Driver | Hand-to-Hand | 2590 | 2450 | C | - |
![]() | Mechanical Claw | Weapon | 120 | 70 | D | - |
![]() | Upgrade | Weapon | 0 | 390 | A | Increases all STATS |
![]() | Energy Ball | Weapon | 675 | 1210 | C | Paralysis |
![]() | Anti-Attack Field | Weapon | 1455 | 2090 | B | - |
![]() | Gigawatt Laser | Weapon | 3500 | 3900 | S | - |
![]() | Delete Program | Weapon | 2700 | 2500 | A | Sprite |
![]() | DG Dimension V3 | Weapon | 3760 | 3300 | A | Sprite |
Megadramon variants
Icon | Digimon | Level | Bit | Exp | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|---|
![]() | Megadramon | 46 | 4500 | 100 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension T - Memory 4 | Dimension T |
Items Megadramon drops
Icon | Item name | Digimon Name | Level | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|
![]() | Attack Booster S | Megadramon | 46 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension T - Memory 4 | Dimension T |