MetalMamemon
Quick Facts

Type | MetalMamemon |
---|---|
Stage | Ultimate |
Attribute | Data |
Nature | Weapon |
Recruitable | Yes (learn how to) |
In-game description
Mamemon Digivolved into a stronger android Digimon. Ninety percent mechanized.
Nature effectiveness chart | ||
---|---|---|
Strong against: | Hand-to-Hand | |
Weak against: | Filth | Hand-to-Hand |
MetalMamemon's Digivolution Conditions
HP | MP | STR | STA | WIS | SPD | Weight | TF | Bonds | Discipline | Victories | Key Digimon | Key Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9500 | - | 700 | 900 | 700 | - | ≤25 | - | - | ≤59 | 30 | - | 6 |
MetalMamemon's Digivolution Item
Icon | Name | Category | Description |
---|---|---|---|
![]() | Parvularmice | Digivolution Core | When used on a Champion partner, instantly Digivolves to MetalMamemon. |
Evolves from
Icon | Name | Stage | Attribute | Nature |
---|---|---|---|---|
![]() | Gargomon | Champion | Vaccine | Air |
![]() | Guardromon | Champion | Virus | Weapon |
![]() | BomberNanimon | Champion | Virus | Fire |
![]() | Guardromon (Gold) | Champion | Unknwon | Weapon |
Evolves to
Icon | Name | Stage | Attribute | Nature |
---|---|---|---|---|
![]() | Dynasmon | Mega | Data | Fire |
![]() | Machinedramon | Mega | Virus | Weapon |
![]() | MetalGarurumon | Mega | Data | Ice |
![]() | MagnaGarurumon | Mega | Neutral | Weapon |
MetalMamemon's attack moves
Icon | Name | Type | Power | MP | Attack range | Effect |
---|---|---|---|---|---|---|
![]() | Burning Heart | Fire | 0 | 530 | A | Increases ATK |
![]() | Inferno | Fire | 2615 | 2270 | B | - |
![]() | Magma Bomb | Fire | 4860 | 3680 | A | - |
![]() | Spin Attack | Hand-to-Hand | 485 | 630 | D | - |
![]() | Mechanical Claw | Weapon | 120 | 70 | D | - |
![]() | Upgrade | Weapon | 0 | 390 | A | Increases all STATS |
![]() | Energy Ball | Weapon | 675 | 1210 | C | Paralysis |
![]() | Anti-Attack Field | Weapon | 1455 | 2090 | B | - |
![]() | Gigawatt Laser | Weapon | 3500 | 3900 | S | - |
![]() | Delete Program | Weapon | 2700 | 2500 | A | Sprite |
![]() | DG Dimension V3 | Weapon | 3760 | 3300 | A | Sprite |
MetalMamemon variants
Icon | Digimon | Level | Bit | Exp | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|---|
![]() | MetalMamemon | 42 | 1500 | 100 | 00:00 - 24:00 | Mon - Sun / A - B | Layer 03 | Infinite Cauldron |
Items MetalMamemon drops
Icon | Item name | Digimon Name | Level | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|
![]() | Full Recovery Disc | MetalMamemon | 42 | 00:00 - 24:00 | Mon - Sun / A - B | Layer 03 | Infinite Cauldron |