PlatinumSukamon

Quick Facts

Type | PlatinumSukamon |
---|---|
Stage | Champion |
Attribute | Virus |
Nature | Filth |
In-game description
A Digimon shaped like a platinum poop. It has ore data from rare metals, but has the same skills as Sukamon.
Nature effectiveness chart | |||||
---|---|---|---|---|---|
Strong against: | Dark | Holy | Weapon | ||
Weak against: | Air | Fire | Hand-to-Hand | Ice | Nature |
PlatinumSukamon's Digivolution Conditions
Champions will digivolve into PlatinumSukamon when their poop gauge fills completely.
PlatinumSukamon's Digivolution Item
Icon | Name | Category | Description |
---|---|---|---|
![]() | Vertecandescite | Digivolution Core | When used on a Rookie partner, instantly Digivolves to PlatinumSukamon. |
PlatinumSukamon's move set
Icon | Name | Type | Power | MP | Attack range | Effect |
---|---|---|---|---|---|---|
![]() | Poison Powder | Nature | 80 | 30 | D | Poison |
![]() | Cooties Kick | Filth | 70 | 50 | D | Confuse |
![]() | Super Stinky Jet | Filth | 240 | 330 | D | Paralysis |
![]() | Poop Toss | Filth | 515 | 1040 | B | Rage |
![]() | Poop Attack Field | Filth | 935 | 1450 | C | Poison |
![]() | Poop Fling | Filth | 1350 | 2360 | B | Confuse |
![]() | Guerilla Poop | Filth | 1000 | 1830 | A | Slow |
![]() | Extreme Poop Death | Filth | 2850 | 5860 | A | Poison & Slow |
High Tension Ability
Lowers HP; boosts attack hugely
Special move
Name | Type | Power | Attack range | Description |
---|---|---|---|---|
Rare Metal Poop | Filth | 2779 | S | Tosses hard, sparkly metallic poop at enemies. |
Editor's note: Please note that this special move's description was not translated nor created by a Grindosaur's team member but directly taken from the game itself. However, we did take the liberty to correct spelling mistakes.
PlatinumSukamon variants
Icon | Digimon | Level | Bit | Exp | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|---|
![]() | PlatinumSukamon | 18 | 6300 | 100 | 10:00 - 24:00 | Sat / A, Sun | Fire Circuit | Logic Volcano |
![]() | PlatinumSukamon | 39 | 1125 | 60 | 16:00 - 24:00 | Mon - Sun / A - B | Drainage Path | Faulty Ex Machina |
![]() | PlatinumSukamon | 52 | 10500 | 90 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension Z - Memory 10 | Dimension Z |
Moves PlatinumSukamon teaches during battle
Icon | Move name | Digimon name | Level | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|
![]() | Poop Attack Field | PlatinumSukamon | 39 | 16:00 - 24:00 | Mon - Sun / A - B | Drainage Path | Faulty Ex Machina |
![]() | Poop Attack Field | PlatinumSukamon | 18 | 10:00 - 24:00 | Sat / A, Sun | Fire Circuit | Logic Volcano |
![]() | Guerilla Poop | PlatinumSukamon | 39 | 16:00 - 24:00 | Mon - Sun / A - B | Drainage Path | Faulty Ex Machina |
Items PlatinumSukamon drops
Icon | Item name | Digimon Name | Level | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|
![]() | Large Recovery Disc | PlatinumSukamon | 18 | 10:00 - 24:00 | Sat / A, Sun | Fire Circuit | Logic Volcano |
![]() | Super Recovery Holo-Disc | PlatinumSukamon | 18 | 10:00 - 24:00 | Sat / A, Sun | Fire Circuit | Logic Volcano |
![]() | Large MP Disc | PlatinumSukamon | 39 | 16:00 - 24:00 | Mon - Sun / A - B | Drainage Path | Faulty Ex Machina |
![]() | Defense Plugin S | PlatinumSukamon | 39 | 16:00 - 24:00 | Mon - Sun / A - B | Drainage Path | Faulty Ex Machina |