IceDevimon
Contents

Quick Facts

Type | IceDevimon |
---|---|
Stage | Champion |
Attribute | Virus |
Nature | Ice |
In-game description
A cold-hearted dark angel Digimon. The Devimon with the cruellest hearts Digivolve into this Devimon.
Nature effectiveness chart | ||
---|---|---|
Strong against: | Filth | Fire |
Weak against: | Air |
IceDevimon's Digivolution Conditions
HP | MP | STR | STA | WIS | SPD | Weight | TF | Bonds | Discipline | Victories | Key Digimon | Key Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | ≥ 2400 | - | - | ≥ 300 | ≥ 300 | - | ≥ 1 | - | ≤ 49 | ≥ 15 | - | 4 |
Symbol explanation
- ≤ means: Less than or equal to
- ≥ means: Greater than or equal to
IceDevimon's Digivolution Item
Icon | Name | Category | Description |
---|---|---|---|
![]() | Grandimagite | Digivolution Core | When used on a Rookie partner, instantly Digivolves to IceDevimon. |
Evolves from
Icon | Name | Locked | Stage | Attribute | Nature |
---|---|---|---|---|---|
![]() | DemiDevimon | - | Rookie | Virus | Dark |
![]() | Lucemon | - | Rookie | Vaccine | Holy |
![]() | ClearAgumon | - | Rookie | Vaccine | Holy |
Evolves to
Icon | Name | Locked | Stage | Attribute | Nature |
---|---|---|---|---|---|
![]() | Gigadramon | - | Ultimate | Virus | Weapon |
![]() | Zudomon | - | Ultimate | Vaccine | Ice |
![]() | Taomon (Silver) | - | Ultimate | Vaccine | Nature |
IceDevimon's move set
Icon | Name | Type | Power | MP | Attack range | Effect |
---|---|---|---|---|---|---|
![]() | Bubble Breath | Ice | 90 | 55 | D | Slow |
![]() | Hail Spear | Ice | 255 | 280 | B | Slow |
![]() | Splash | Ice | 520 | 710 | B | - |
![]() | Waterfall | Ice | 1000 | 1060 | B | Paralysis |
![]() | Heavy Rain | Ice | 1100 | 1790 | B | Confuse |
![]() | Blackout | Dark | 310 | 470 | D | Confuse |
![]() | Nightmare | Dark | 765 | 1200 | C | Rage |
![]() | Chaos Cloud | Dark | 1405 | 1560 | D | Confuse |
High Tension Ability
Takes damage from MP instead of HP
Special move
Name | Type | Power | Attack range | Description |
---|---|---|---|---|
Frozen Claw | Ice | 2535 | S | Shreds targets with icicle claws. |
Editor's note: Please note that this special move's description was not translated nor created by a Grindosaur's team member but directly taken from the game itself. However, we did take the liberty to correct spelling mistakes.
IceDevimon variants
Icon | Digimon | Level | Bit | Exp | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|---|
![]() | IceDevimon | 36 | 750 | 60 | 00:00 - 24:00 | Mon - Sun / A - B | Freeze Way | Absolute Zero |
![]() | IceDevimon | 48 | 4500 | 75 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension P - Memory 3 | Dimension P |
![]() | IceDevimon | 50 | 3750 | 75 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension P - Memory 9 | Dimension P |
Items IceDevimon drops
Icon | Item name | Digimon Name | Level | Time | Day / Week | Area | Zone |
---|---|---|---|---|---|---|---|
![]() | Medicine | IceDevimon | 36 | 00:00 - 24:00 | Mon - Sun / A - B | Freeze Way | Absolute Zero |
![]() | Defense Booster X | IceDevimon | 48 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension P - Memory 3 | Dimension P |
![]() | Utility Booster S | IceDevimon | 50 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension P - Memory 9 | Dimension P |
![]() | Archangeline | IceDevimon | 50 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension P - Memory 9 | Dimension P |
![]() | Sacradracine | IceDevimon | 50 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension P - Memory 9 | Dimension P |
![]() | Swordivine | IceDevimon | 50 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension P - Memory 9 | Dimension P |
![]() | Sollupusine | IceDevimon | 50 | 00:00 - 24:00 | Mon - Sun / A - B | Dimension P - Memory 9 | Dimension P |
IceDevimon as an important NPC
Icon | Name | Description | Area | Zone |
---|---|---|---|---|
![]() | IceDevimon | Rewards the player for helping him loose weight. Simply give him 3 weight reducing items and be rewarded. | Frozen Way | Absolute Zero |