Digimon found in Dimension M
Icon | Name | Level | Stage | Attribute | Nature | Time | Day / Week | Area | Farmable |
---|---|---|---|---|---|---|---|---|---|
![]() | Keramon | 42 | Rookie | Unknown | Dark | 00:00 - 24:00 | Mon - Sun / A - B | Dimension M - Memory 4 | |
![]() | Chrysalimon | 43 | Champion | Unknown | Dark | 00:00 - 24:00 | Mon - Sun / A - B | Dimension M - Memory 5 | |
![]() | Diaboromon | 60 | Mega | Unknown | Dark | 00:00 - 24:00 | Mon - Sun / A - B | Dimension M - Memory 6 | |
![]() | Infermon | 44 | Ultimate | Unknown | Dark | 00:00 - 24:00 | Mon - Sun / A - B | Dimension M - Memory 9 | |
![]() | Armageddemon | 60 | Mega | Unknown | Dark | 00:00 - 24:00 | Mon - Sun / A - B | Dimension M - Memory 10 |
Materials found in Dimension M
Icon | Material | Type | Area |
---|---|---|---|
![]() | Black Digizoit | Metal | Dimension M - Memory 8 |
![]() | Red Digizoit | Metal | Dimension M - Memory 8 |
![]() | Blue Digizoit | Metal | Dimension M - Memory 8 |
![]() | DigiEmerald | Stone | Dimension M - Memory 8 |
![]() | DigiRuby | Stone | Dimension M - Memory 8 |
![]() | DigiDiamond | Stone | Dimension M - Memory 8 |