Inlet Cape

Quick Facts
Name | Inlet Cape |
---|---|
Zone | MOD Cape |
Digimon found in Inlet Cape
Icon | Name | Level | Stage | Attribute | Nature | Time | Day / Week | Farmable |
---|---|---|---|---|---|---|---|---|
![]() | DemiDevimon | 26 | Rookie | Virus | Dark | 00:00 - 24:00 | Mon - Sun / A - B | |
![]() | Agumon (Black) | 20 | Rookie | Virus | Dark | 00:00 - 24:00 | Mon - Sun / A - B | - |
![]() | Gabumon (Black) | 20 | Rookie | Virus | Dark | 00:00 - 24:00 | Mon - Sun / A - B | - |
![]() | Seadramon | 30 | Champion | Data | Ice | 00:00 - 24:00 | Mon - Sun / A - B | |
![]() | Saberdramon | 26 | Champion | Vaccine | Air | 00:00 - 24:00 | Mon - Sun / A - B | |
![]() | Paildramon | 37 | Ultimate | Neutral | Hand-to-Hand | 00:00 - 24:00 | Mon - Sun / A - B | - |
Materials found in Inlet Cape
Icon | Material | Type |
---|---|---|
![]() | DigiDeepwater | Liquid |
![]() | DigiIonwater | Liquid |
![]() | DigiCopper | Metal |
![]() | DigiIron | Metal |
![]() | DigiSilver | Metal |
![]() | DigiGold | Metal |
![]() | DigiStone | Stone |
![]() | DigiRock | Stone |
![]() | DigiNight | Stone |
![]() | DigiQuartz | Stone |
![]() | DigiBlackwood | Wood |
![]() | DigiFelwood | Wood |