Absolute Zero

Quick Facts
Name | Absolute Zero |
---|
Absolute Zero's inhabitants
Icon | Name | Building | |
---|---|---|---|
![]() | SnowAgumon | Requests food in exchange for items. | - |
![]() | SnowGoblimon | Offers a Rock Paper Scissors game. Win, and your partners' Mood will be raised, loose, and it will be lowered. | - |
![]() | IceDevimon | Rewards the player for helping him loose weight. Simply give him 3 weight reducing items and be rewarded. | - |
![]() | Sorcermon | Experiments with teleportation spells. Agree to his experiement, be teleported to a random location and return to him within 24 hours for a reward. | - |
Digimon found in Absolute Zero
Icon | Name | Level | Stage | Attribute | Nature | Time | Day / Week | Area | Farmable |
---|---|---|---|---|---|---|---|---|---|
![]() | IceDevimon | 36 | Champion | Virus | Ice | 00:00 - 24:00 | Mon - Sun / A - B | Freeze Way | |
![]() | SnowAgumon | 32 | Rookie | Vaccine | Ice | 00:00 - 24:00 | Mon - Sun / A - B | Frost Cathedral | |
![]() | BlueMeramon | 32 | Ultimate | Virus | Fire | 00:00 - 24:00 | Thu, Fri / B | Frost Cathedral | |
![]() | Titamon | 66 | Mega | Virus | Hand-to-Hand | 00:00 - 24:00 | Mon - Sun / A - B | Frost Cathedral | - |
![]() | SnowGoblimon | 37 | Rookie | Virus | Ice | 00:00 - 24:00 | Mon - Sun / A - B | Ice Sculpture Room | |
![]() | Gankoomon | 62 | Mega | Data | Fire | 00:00 - 24:00 | Mon - Sun / A - B | Ice Sculpture Room | - |
![]() | Jesmon | 62 | Mega | Data | Holy | 00:00 - 24:00 | Mon - Sun / A - B | Ice Sculpture Room | - |
![]() | Belphemon SM | 48 | Mega | Virus | Dark | 00:00 - 24:00 | Mon - Sun / A - B | Concealed Gorge | - |
![]() | MetalSeadramon | 55 | Mega | Data | Ice | 00:00 - 24:00 | Mon - Sun / A - B | Concealed Gorge | |
![]() | Kyubimon (Silver) | 55 | Champion | Vaccine | Nature | 00:00 - 24:00 | Mon - Sun / A - B | Concealed Gorge | |
![]() | BlueMeramon | 37 | Ultimate | Virus | Fire | 00:00 - 24:00 | Mon - Sun / A - B | Icy Hall | |
![]() | Icemon | 37 | Champion | Data | Ice | 00:00 - 24:00 | Mon - Sun / A - B | Icy Hall | |
![]() | GaoGamon | 40 | Champion | Data | Hand-to-Hand | 00:00 - 24:00 | Mon - Sun / A - B | Icy Hall | - |
![]() | Gururumon | 38 | Champion | Vaccine | Dark | 00:00 - 24:00 | Mon - Sun / A - B | Frozen Divider | |
![]() | Lucemon FM | 58 | Ultimate | Virus | Dark | 00:00 - 24:00 | Mon - Sun / A - B | Frozen Divider | - |
![]() | Hyogamon | 38 | Champion | Virus | Ice | 00:00 - 24:00 | Mon - Sun / A - B | Frozen Way | |
![]() | Gururumon | 38 | Champion | Vaccine | Dark | 00:00 - 24:00 | Mon - Sun / A - B | Frozen Way | |
![]() | Icemon | 39 | Champion | Data | Ice | 00:00 - 24:00 | Mon - Sun / A - B | Icy Way Temple | |
![]() | BlueMeramon | 39 | Ultimate | Virus | Fire | 00:00 - 24:00 | Mon - Sun / A - B | Icy Way Temple | |
![]() | Dianamon | 46 | Mega | Data | Ice | 00:00 - 24:00 | Mon - Sun / A - B | Icy Way Temple | - |
![]() | Minervamon | 46 | Mega | Virus | Hand-to-Hand | 00:00 - 24:00 | Mon - Sun / A - B | Icy Way Temple | - |
![]() | BlueMeramon | 40 | Ultimate | Virus | Fire | 00:00 - 24:00 | Mon - Sun / A - B | Eternal Glacier | |
![]() | Hyogamon | 40 | Champion | Virus | Ice | 00:00 - 24:00 | Mon - Sun / A - B | Eternal Glacier | |
![]() | Icemon | 40 | Champion | Data | Ice | 00:00 - 24:00 | Mon - Sun / A - B | Eternal Glacier | |
![]() | Lucemon SM | 59 | Mega | Virus | Dark | 00:00 - 24:00 | Mon - Sun / A - B | Eternal Glacier | - |
Items found in Absolute Zero
Icon | Name | Category | Areas |
---|---|---|---|
![]() | Digistalk | Wild Mushroom | Freeze Way |
![]() | Digistalk | Wild Mushroom | Frost Cathedral |
![]() | Frostcut Mushroom | Wild Mushroom | Frost Cathedral |
![]() | Cloudy Orange | Fruit | Ice Sculpture Room |
![]() | Frostcut Mushroom | Wild Mushroom | Ice Sculpture Room |
![]() | Baby Strawberry | Fruit | Icy Hall |
![]() | Digistalk | Wild Mushroom | Icy Hall |
![]() | Frostcut Mushroom | Wild Mushroom | Icy Hall |
![]() | Frostcut Mushroom | Wild Mushroom | Frozen Divider |
![]() | Frostcut Mushroom | Wild Mushroom | Frozen Way |
![]() | Digistalk | Wild Mushroom | Icy Way Temple |
![]() | Frostcut Mushroom | Wild Mushroom | Icy Way Temple |
![]() | Frostcut Mushroom | Wild Mushroom | Eternal Glacier |
Materials found in Absolute Zero
Icon | Material | Type | Area |
---|---|---|---|
![]() | DigiBlackwood | Wood | Freeze Way |
![]() | DigiSnowwood | Wood | Freeze Way |
![]() | DigiDeepwater | Liquid | Frost Cathedral |
![]() | DigiLatex | Liquid | Frost Cathedral |
![]() | DigiHolywater | Liquid | Frost Cathedral |
![]() | DigiSilver | Metal | Frost Cathedral |
![]() | Mithril | Metal | Frost Cathedral |
![]() | Blue Digizoit | Metal | Frost Cathedral |
![]() | DigiQuartz | Stone | Frost Cathedral |
![]() | DigiEmerald | Stone | Frost Cathedral |
![]() | DigiRuby | Stone | Frost Cathedral |
![]() | DigiDiamond | Stone | Frost Cathedral |
![]() | DigiSilver | Metal | Ice Sculpture Room |
![]() | Mithril | Metal | Ice Sculpture Room |
![]() | Blue Digizoit | Metal | Ice Sculpture Room |
![]() | DigiQuartz | Stone | Ice Sculpture Room |
![]() | DigiEmerald | Stone | Ice Sculpture Room |
![]() | Mithril | Metal | Icy Hall |
![]() | Blue Digizoit | Metal | Icy Hall |
![]() | DigiQuartz | Stone | Icy Hall |
![]() | DigiRuby | Stone | Icy Hall |
![]() | DigiDeepwater | Liquid | Frozen Divider |
![]() | DigiLatex | Liquid | Frozen Divider |
![]() | DigiHolywater | Liquid | Frozen Divider |
![]() | DigiQuartz | Stone | Frozen Way |
![]() | DigiDiamond | Stone | Frozen Way |
![]() | DigiSilver | Metal | Icy Way Temple |
![]() | Mithril | Metal | Icy Way Temple |
![]() | Blue Digizoit | Metal | Icy Way Temple |