Icy Hall

Quick Facts
Name | Icy Hall |
---|---|
Zone | Absolute Zero |
Digimon found in Icy Hall
Icon | Name | Level | Stage | Attribute | Nature | Time | Day / Week | Farmable |
---|---|---|---|---|---|---|---|---|
![]() | GaoGamon | 40 | Champion | Data | Hand-to-Hand | 00:00 - 24:00 | Mon - Sun / A - B | - |
![]() | Icemon | 37 | Champion | Data | Ice | 00:00 - 24:00 | Mon - Sun / A - B | |
![]() | BlueMeramon | 37 | Ultimate | Virus | Fire | 00:00 - 24:00 | Mon - Sun / A - B |
Items found in Icy Hall
Icon | Name | Category | Description |
---|---|---|---|
![]() | Baby Strawberry | Fruit | Heavy wild strawberry with a lot of bulk. |
![]() | Digistalk | Wild Mushroom | A popular mushroom with digital spores. |
![]() | Frostcut Mushroom | Wild Mushroom | A precious mushroom that grows in icy lands. |
Materials found in Icy Hall
Icon | Material | Type |
---|---|---|
![]() | Mithril | Metal |
![]() | Blue Digizoit | Metal |
![]() | DigiQuartz | Stone |
![]() | DigiRuby | Stone |