Boulder Island

Quick Facts
Name | Boulder Island |
---|---|
Zone | Faulty Ex Machina |
Digimon found in Boulder Island
Icon | Name | Level | Stage | Attribute | Nature | Time | Day / Week | Farmable |
---|---|---|---|---|---|---|---|---|
![]() | Guardromon | 38 | Champion | Virus | Weapon | 00:00 - 24:00 | Mon - Sun / A - B | |
![]() | Guardromon (Gold) | 36 | Champion | Unknown | Weapon | 00:00 - 24:00 | Mon - Sun / A - B | |
![]() | MachGaogamon | 40 | Ultimate | Data | Hand-to-Hand | 00:00 - 24:00 | Mon - Sun / A - B | - |
Items found in Boulder Island
Icon | Name | Category | Description |
---|---|---|---|
![]() | Digistalk | Wild Mushroom | A popular mushroom with digital spores. |
![]() | Az Nut | Nut | Very similar to round red beans. |
![]() | Rapidmon's Cellphone | Quest | Is this Rapidmon's homemade cell phone? |
Materials found in Boulder Island
Icon | Material | Type |
---|---|---|
![]() | DigiSand | Stone |
![]() | DigiStone | Stone |
![]() | DigiRock | Stone |
![]() | DigiQuartz | Stone |
![]() | DigiOnyx | Stone |
![]() | DigiEmerald | Stone |