Pathfork Island

Quick Facts
Name | Pathfork Island |
---|---|
Zone | Faulty Ex Machina |
Digimon found in Pathfork Island
Icon | Name | Level | Stage | Attribute | Nature | Time | Day / Week | Farmable |
---|---|---|---|---|---|---|---|---|
![]() | ToyAgumon (Black) | 38 | Rookie | Virus | Dark | 00:00 - 24:00 | Mon - Sun / A - B | |
![]() | MetalGreymon (Blue) | 38 | Ultimate | Virus | Fire | 00:00 - 24:00 | Mon - Sun / A - B | |
![]() | MetalGarurumon | 50 | Mega | Data | Ice | 00:00 - 24:00 | Mon - Sun / A - B | - |
Items found in Pathfork Island
Icon | Name | Category | Description |
---|---|---|---|
![]() | Digistalk | Wild Mushroom | A popular mushroom with digital spores. |
![]() | Unlucky Shroom | Wild Mushroom | A potentially very dangerous mushroom. |
![]() | Deluxe Mushroom | Wild Mushroom | Mushroom that sparkles gold with a rich taste. |
![]() | Scratchy Grass | Wild Mushroom | Yucky plant that looks like a weed. |
Materials found in Pathfork Island
Icon | Material | Type |
---|---|---|
![]() | DigiIron | Metal |
![]() | Chrome Digizoit | Metal |
![]() | Black Digizoit | Metal |