Ohguino Wastelands

Quick Facts
Name | Ohguino Wastelands |
---|
Ohguino Wastelands's inhabitants
Icon | Name | Building | |
---|---|---|---|
![]() | Psychemon | Offers a daily Hide and Seek game in which his brother needs to be found 3 times. | - |
![]() | RedVegiemon | Defects the Veggie Troops and will trade Meat for Vegetables once a day. | - |
Digimon found in Ohguino Wastelands
Icon | Name | Level | Stage | Attribute | Nature | Time | Day / Week | Area | Farmable |
---|---|---|---|---|---|---|---|---|---|
![]() | Shamamon | 23 | Rookie | Virus | Dark | 00:00 - 24:00 | Mon - Sun / A - B | Guts Wastes | |
![]() | Agumon | 23 | Rookie | Vaccine | Fire | 00:00 - 24:00 | Mon - Sun / A - B | Guts Wastes | - |
![]() | Vegiemon | 24 | Champion | Virus | Nature | 00:00 - 24:00 | Mon - Sun / A - B | Guts Wastes | |
![]() | RedVegiemon | 24 | Champion | Virus | Nature | 00:00 - 24:00 | Fri / B | Guts Wastes | |
![]() | Vegiemon | 24 | Champion | Virus | Nature | 00:00 - 24:00 | Mon - Sun / A - B | Guts Wastes | - |
![]() | Woodmon | 25 | Champion | Virus | Nature | 00:00 - 24:00 | Mon - Sun / A - B | Guts Wastes | - |
![]() | Tyrannomon | 26 | Champion | Data | Fire | 00:00 - 24:00 | Mon - Sun / A - B | Guts Wastes | |
![]() | Ogremon | 28 | Champion | Virus | Nature | 00:00 - 24:00 | Mon - Sun / A - B | Guts Wastes | - |
![]() | Shamamon | 40 | Rookie | Virus | Dark | 00:00 - 24:00 | Mon - Sun / A - B | Secret Graveyard | |
![]() | WarGrowlmon (Orange) | 40 | Ultimate | Data | Weapon | 00:00 - 24:00 | Mon - Sun / A - B | Secret Graveyard | |
![]() | Vegiemon | 25 | Champion | Virus | Nature | 00:00 - 24:00 | Mon - Sun / A - B | Palace of Thorns | |
![]() | RedVegiemon | 26 | Champion | Virus | Nature | 00:00 - 24:00 | Mon - Sun / A - B | Palace of Thorns | |
![]() | Woodmon | 34 | Champion | Virus | Nature | 00:00 - 24:00 | Mon - Sun / A - B | Palace of Thorns | |
![]() | Woodmon | 25 | Champion | Virus | Nature | 00:00 - 24:00 | Mon - Sun / A - B | Generator Prison Room | - |
![]() | Solarmon | 37 | Rookie | Vaccine | Fire | 00:00 - 24:00 | Mon - Sun / A - B | Generator Prison Room | |
![]() | Woodmon | 40 | Champion | Virus | Nature | 00:00 - 24:00 | Mon - Sun / A - B | Generator Prison Room | |
![]() | HerculesKabuterimon | 7 | Mega | Vaccine | Air | 00:00 - 24:00 | Mon - Sun / A - B | Rose Palace | - |
![]() | Woodmon | 28 | Champion | Virus | Nature | 00:00 - 24:00 | Mon - Sun / A - B | Rose Palace | |
![]() | Kuwagamon | 30 | Champion | Virus | Nature | 00:00 - 24:00 | Mon - Sun / A - B | Rose Palace | |
![]() | Rosemon | 20 | Mega | Data | Nature | 00:00 - 24:00 | Mon - Sun / A - B | Rosemon's Room | - |
![]() | Kuwagamon | 35 | Champion | Virus | Nature | 00:00 - 24:00 | Mon - Sun / A - B | Rosemon's Room | |
![]() | MegaKabuterimon (Blue) | 36 | Ultimate | Data | Nature | 00:00 - 24:00 | Mon - Sun / A - B | Rosemon's Room | |
![]() | Rosemon Burst Mode | 40 | Mega | Data | Nature | 00:00 - 03:00 | Mon - Sun / A - B | Rosemon's Room | - |
![]() | Rosemon Burst Mode | 40 | Mega | Data | Nature | 00:00 - 24:00 | Sun / A, B | Rosemon's Room |
Items found in Ohguino Wastelands
Icon | Name | Category | Areas |
---|---|---|---|
![]() | Green Digistalk | Wild Mushroom | Guts Wastes |
![]() | Quick Fruit | Nut | Guts Wastes |
![]() | Rolly Fruit | Nut | Guts Wastes |
![]() | Duty Fruit | Nut | Guts Wastes |
![]() | Dozy Fruit | Nut | Guts Wastes |
![]() | BomberNanimon Left Arm | Quest | Guts Wastes |
![]() | Green Digistalk | Wild Mushroom | Secret Graveyard |
![]() | Duty Fruit | Nut | Secret Graveyard |
![]() | Oily Fruit | Nut | Secret Graveyard |
![]() | Unlucky Shroom | Wild Mushroom | Dori Tunnel Hub 1 |
![]() | Deluxe Mushroom | Wild Mushroom | Dori Tunnel Hub 1 |
![]() | Fighty Fungus | Wild Mushroom | Dori Tunnel Hub 1 |
![]() | Green Digistalk | Wild Mushroom | Dori Tunnel Hub 2 |
![]() | Baby Strawberry | Fruit | Palace of Thorns |
![]() | Celestial Chestnut | Fruit | Palace of Thorns |
![]() | Cloudy Orange | Fruit | Palace of Thorns |
![]() | Quick Fruit | Nut | Palace of Thorns |
![]() | Thorny Ivy | Quest | Palace of Thorns |
![]() | Celestial Chestnut | Fruit | Rose Palace |
![]() | Orange Banana | Fruit | Rose Palace |
![]() | Cloudy Orange | Fruit | Rose Palace |
![]() | Acrid Fruit | Nut | Rose Palace |
![]() | Az Nut | Nut | Rose Palace |
![]() | Virtual Mem. Foam Pillow | Quest | Rosemon's Room |
Fish caught in Ohguino Wastelands
Item icon | Item name | Lure icon | Lure name | Fishing spot | Area |
---|---|---|---|---|---|
![]() | Digifry | ![]() | Normal Lure | Guts Wastes North | Guts Wastes |
![]() | Digipirarucu | ![]() | Normal Lure | Guts Wastes North | Guts Wastes |
![]() | Digitrout | ![]() | Normal Lure | Guts Wastes North | Guts Wastes |
![]() | Digiarowana | ![]() | Feather Lure | Guts Wastes North | Guts Wastes |
![]() | Digifry | ![]() | Feather Lure | Guts Wastes North | Guts Wastes |
![]() | Digitrout | ![]() | Feather Lure | Guts Wastes North | Guts Wastes |
![]() | Digifry | ![]() | Snake Lure | Guts Wastes North | Guts Wastes |
![]() | Digikoi | ![]() | Snake Lure | Guts Wastes North | Guts Wastes |
![]() | Digiarowana | ![]() | Snake Lure | Guts Wastes North | Guts Wastes |
![]() | Digicarp | ![]() | Frog Lure | Guts Wastes North | Guts Wastes |
![]() | Digifry | ![]() | Frog Lure | Guts Wastes North | Guts Wastes |
![]() | Digipirarucu | ![]() | Frog Lure | Guts Wastes North | Guts Wastes |
![]() | Digipirarucu | ![]() | Crayfish Lure | Guts Wastes North | Guts Wastes |
![]() | Digiarowana | ![]() | Crayfish Lure | Guts Wastes North | Guts Wastes |
![]() | Dracocursite | ![]() | Crayfish Lure | Guts Wastes North | Guts Wastes |
![]() | Digitrout | ![]() | Crayfish Lure | Guts Wastes North | Guts Wastes |
![]() | Digifry | ![]() | Crayfish Lure | Guts Wastes North | Guts Wastes |