Graveyard

Quick Facts
Name | Graveyard |
---|---|
Zone | Bony Resort |
Digimon found in Graveyard
Icon | Name | Level | Stage | Attribute | Nature | Time | Day / Week | Farmable |
---|---|---|---|---|---|---|---|---|
![]() | Tsukaimon | 36 | Rookie | Virus | Dark | 00:00 - 24:00 | Mon - Sun / A - B | |
![]() | Greymon (Blue) | 36 | Champion | Virus | Fire | 00:00 - 24:00 | Mon - Sun / A - B | |
![]() | SkullGreymon | 20 | Ultimate | Virus | Dark | 00:00 - 24:00 | Mon - Sun / A - B | - |
![]() | VenomMyotismon | 56 | Mega | Virus | Dark | 00:00 - 24:00 | Mon - Sun / A - B | - |
![]() | Piedmon | 74 | Mega | Virus | Dark | 00:00 - 24:00 | Mon - Sun / A - B | - |
Items found in Graveyard
Icon | Name | Category | Description |
---|---|---|---|
![]() | Digistalk | Wild Mushroom | A popular mushroom with digital spores. |
![]() | Green Digistalk | Wild Mushroom | Digistalk subspecies with a fresh taste. |
![]() | Unlucky Shroom | Wild Mushroom | A potentially very dangerous mushroom. |
![]() | Coriander | Wild Mushroom | A bright red plant that has a very unique taste. |
![]() | Scratchy Grass | Wild Mushroom | Yucky plant that looks like a weed. |
![]() | Quick Fruit | Nut | Inside it has sugary particles. |
![]() | Acrid Fruit | Nut | Has a similar taste and texture to an egg. |
Materials found in Graveyard
Icon | Material | Type |
---|---|---|
![]() | DigiSand | Stone |
![]() | DigiStone | Stone |
![]() | DigiRock | Stone |
![]() | DigiNight | Stone |
![]() | DigiOnyx | Stone |
![]() | DigiDiamond | Stone |
![]() | DigiBlackwood | Wood |
![]() | DigiFelwood | Wood |
![]() | DigiGodwood | Wood |